Dyson Hot+Cool HP1 Room Air Cleaner Fan 10 -Speed Smart Compatible White HEPA Air Purifier (Covers: 73-sq ft )
- The whole purifier, not just the filtration system, is fully sealed to HEPA H13 grade – so what goes inside, stays inside.
- Dyson Air Multiplier technology projects over 76 gallons per second of smooth, yet powerful airflow⁷ to cool you in summer, and heat a whole room evenly in winter.
- Captures 97% of odors such as cooking odors, pet odors and smoke.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Power Source | Plug in |
| Manufacturer Color/Finish | White | Control Type | LCD |
| Series Name | Hot+Cool HP1 Room Air Cleaner Fan | Number of Batteries Required | 0 |
| Type | Personal | Filter Type | HEPA |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 984 | Maximum Coverage Area (Sq. Feet) | 73 |
| Assembled Height (Inches) | 30.12 | Suggested Room Size | Medium (101 to 300 sq ft) |
| Assembled Width (Inches) | 8.07 | Weight (lbs.) | 11.66 |
| Common Size (W x L x H) | 8.07×5.16×30.12 | ||
| Features | |||
|---|---|---|---|
| AC Adapter Included | No | Portable | No |
| Batteries Included | No | Programmable Timer | Yes |
| Carry Handle | No | Remote Control Included | Yes |
| Commercial/Residential | Residential | Removes Bacteria | No |
| Corded/Cordless | Corded | Removes Dust | Yes |
| Dust CADR | 69 | Removes Mold | No |
| Filter Change Indicator | Yes | Removes Odors | Yes |
| Filter Included | Yes | Removes Particulates | Yes |
| Filter Monitor | Electronic filter monitor | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 63 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | No | Removes Viruses | No |
| Lowe’s Exclusive | No | Sleep Mode | Yes |
| Lowest Fan Speed (Decibels) | 57 | Smoke CADR | 54 |
| Number of Speeds | 10 | Voice Controlled | No |
| Oscillating | Yes | Voltage | 0 |
| Permanent Filter | No | Wheeled | No |
| Pollen CADR | 54 | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Amazon Alexa | Yes |
| Bluetooth Compatibility | Yes | Works with Android | Yes |
| Brand/Model Compatibility | Dyson | Works with Apple HomeKit | No |
| Compatible with Filter Model Number | 0 | Works with iOS | Yes |
| Smart Compatible | Yes | Works with SmartThings | No |
| Wi-Fi Compatibility | Yes | Works with the Google Assistant | Yes |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | CARB Compliant | No |
| CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
| CADR (ANSI AC-1) | 60 | Safety Listing | ETL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 10101500 | ||




















Reviews
There are no reviews yet.