Kobalt Compact 7-1/4-in 10-Amp Single Bevel Sliding Compound Corded Miter Saw
Innovative compact rail design reduces work space required for operation of saw. Three year limited warranty. Includes: 40 tooth carbide tipped saw blade, blade wrench, dust bag, safety clamp, manual.
- Maximum crosscut up to 2-in x 8-in (dimensional) at 90 degrees and 2-in x 6-in at 45, idea for molding and framing cuts
- Upfront LED cut-line indicator projects an accurate pre-cutting line for precise alignment
- Miter cuts up to 50 degrees left and right with 9 positive stops at the most used degrees
- Lightweight (under 23 lbs.) for easy transport from storage to work location
- Powerful 10.0 Amp ball bearing motor, delivers up to 5,000 RPM for accurate cuts
- Large, die-cast aluminum base and table for increased work support
- Bevel cutting up to 47 degrees to the left, positive stops at 0 and 45 degrees
- Dual slide rail system with linear bearings allows for smooth and accurate operation
- Tall, die-cast aluminum fences gives support during setup and cutting
Specifications
General | |||
---|---|---|---|
Series Name | Compact |
Dimensions | |||
---|---|---|---|
Arbor Diameter | 5/8-in | Length (Inches) | 25 |
Bevel Capacity (Degrees) | 47 | Maximum Fence Height (Inches) | 2.375 |
Cord Length (Feet) | 6 | Saw Blade Diameter | 7-1/4-in |
Depth of Cut at 45 Degrees (Inches) | 1.5 | Tool Weight (lbs.) | 23 |
Depth of Cut at 90 Degrees (Inches) | 2 | Width (Inches) | 22 |
Height (Inches) | 18.5 |
Features | |||
---|---|---|---|
Amperage (Amps) | 10 | Maximum Miter Cut – Left (Degrees) | 50 |
Battery Included | No | Maximum Miter Cut – Right (Degrees) | 50 |
Bevel | Single | Maximum Speed (RPM) | 5000 |
Bevel Lock Style | Twist | Miter Stop | Yes |
Blade Included | Yes | Number of Teeth | 40 |
Charger Included | No | Power Rating (HP) | 0 |
Compound | Yes | Quick Release Vise | No |
Cordless | No | Slide | Yes |
Dust Handling | Port | Sliding Fence | No |
Electric Brake | Yes | Spindle Lock | Yes |
Folding | No | Warranty | 3-year limited |
Hybrid Capable | No | Worm Drive | No |
Laser Guide | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | cULus safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 27112700 |
Reviews
There are no reviews yet.