A.O. Smith Signature Series 8-GPM 190000-BTU Indoor Natural Gas/Liquid Propane Tankless Water Heater
A. O. Smith’s Signature Series Indoor Tankless Gas Water Heater uses up to 190,000 BTU/h of natural gas or propane to deliver a 8 gallons per minute flow rate (based on a 35°F rise) of continuous hot water for your home when sized appropriately. This makes it a good match for whole home applications. Tankless Gas water heaters only heat water when needed, making them one of the most energy efficient ways to heat water. This high efficiency non-condensing indoor model has a 0.81 Uniform Energy Factor (UEF) and can reduce your energy consumption and save money on your energy bills. The compact design can be easily wall-mounted indoors, saving you valuable storage space. This model may qualify for additional energy efficiency rebates and tax credits in your local area. See Lowe’s Rebate Center for details. Tankless gas water heaters have special installation requirements. Professional installation is required.
- Delivers hot water for up to 2 showers and 3 sinks when sized appropriately (based on a 0.5 GPM faucet and a 2.5 GPM showerhead in the southern zone)
- Operates at a 0.81 Uniform Energy Factor (UEF) for maximum energy efficiency and cost savings on this Ultra Low NOx indoor model
- Frees up valuable storage space with compact, indoor wall-mounted design
- Professional installation required – call 877-GO-LOWES
- Uses a 3/4 inch gas line and includes a kit for easy conversion from natural gas to propane
- Features integrated controls for easy temperature control and troubleshooting
- Primary heat exchanger design provides superior heat transfer and protection for extended product life
- Worry-free safety features include freeze, overheat and surge protection as well as troubleshooting diagnostic codes
Specifications
| General | |||
|---|---|---|---|
| Series Name | Signature Series | Fuel Type | Natural gas/Liquid propane |
| Type | Tankless | Installation Type | Wall mount |
| Power Source | Gas | Ignition Type | Electric |
| Grade | Residential | Vent Type | Concentric |
| Use Location | Indoor |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 11.5 | Water Connection Size | 3/4-in |
| Family Size | 5 | Weight (lbs.) | 55 |
| Height (Inches) | 20.5 | Width (Inches) | 13.75 |
| Vent Diameter(s) | 5-in |
| Features | |||
|---|---|---|---|
| BTU Rating | 190000 | Maximum Gallons per Minute | 8 |
| Emission Rating | Ultra Low NOx | Point of Use | No |
| Grid Capable | No | Super High Efficiency | No |
| High Efficiency | Yes | Uniform Energy Factor | .81 |
| Installation Location | N/A (Portable) |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use with Mobile Homes | No |
| Works with Android | No | For Use with RVs | No |
| Works with Apple HomeKit | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | AHRI Certified | Yes | |
| ENERGY STAR Certified | No | AHRI Certification Number | 206703172 |
| Safety Listing | CSA safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 |





















Reviews
There are no reviews yet.