AirDoctor 1000 4 -Speed White True HEPA Air Purifier (Covers: 570-sq ft )
Highlights
- 3-stage filtration provides another layer of protection to the air you breathe
- Captures Particles 100Xs Smaller than HEPA Standard – Our UltraHEPA filter is independently tested and proven to capture airborne particles as small as 0.003 microns in size.
- Room Coverage – Small and mighty purification engineered for smaller spaces, the AirDoctor 1000 provides powerful purification for small bedrooms, nurseries, home offices, laundry rooms and more as well as It circulates the air in 285 square foot 4x/hour or in 570 square foot 2x/hour.
- Auto Mode & Air Quality Sensors – Auto-mode adjusts filtration levels instantly to current air quality;Whisper-jet fans are 30% quieter than traditional air purifiers; With 4 fan speeds to choose from, you can customize your purification needs, from whisper quiet to boost.
- AirDoctor 1000 sleek tower air purifier for home is only compatible with UltraHEPA and Carbon VOC filters made by AirDoctor ;1 UltraHepa and 1 VOC carbon filter are included with the purifier.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Package Quantity | 1 |
| Manufacturer Color/Finish | White | Control Type | Mechanical |
| Series Name | 1000 | Number of Batteries Required | 0 |
| Type | Tower | Filter Type | True HEPA |
| Power Source | Electric |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 11.5 | Maximum Coverage Area (Sq. Feet) | 570 |
| Assembled Height (Inches) | 22.5 | Suggested Room Size | Medium (101 to 300 sq ft) |
| Assembled Width (Inches) | 11.5 | Weight (lbs.) | 8 |
| Common Size (W x L x H) | 11.5×11.5×22.5 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | Yes | Portable | Yes |
| Batteries Included | No | Programmable Timer | No |
| Carry Handle | Yes | Remote Control Included | No |
| Commercial/Residential | Residential | Removes Bacteria | Yes |
| Corded/Cordless | Corded | Removes Dust | Yes |
| Dust CADR | 152 | Removes Mold | Yes |
| Filter Change Indicator | Yes | Removes Odors | Yes |
| Filter Included | Yes | Removes Particulates | Yes |
| Filter Monitor | Electronic filter monitor | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 54 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | No | Removes Viruses | Yes |
| Pollen CADR | 152 | Sleep Mode | Yes |
| Lowest Fan Speed (Decibels) | 34 | Smoke CADR | 152 |
| Number of Speeds | 4 | Voice Controlled | No |
| Oscillating | No | Voltage | 120 |
| Permanent Filter | No | Wheeled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Amazon Alexa | No |
| Bluetooth Compatibility | No | Works with Android | No |
| Brand/Model Compatibility | AirDoctor | Works with Apple HomeKit | No |
| Compatible with Filter Model Number | AD1000FIlters | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | CARB Compliant | Yes |
| CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
| CADR (ANSI AC-1) | 152 | Safety Listing | UL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161600 |

















Reviews
There are no reviews yet.