AIRO COMFORT 8000 BTU DOE 120-Volt Vented Large Room Portable Air Conditioner Remote Included
- Efficient and powerful – our 12,000 BTU (8,000 DOE) portable air conditioner will keep you cool and comfortable all summer long by providing steady
- 3-in-1 functionality – our ac unit combines 3 energy efficient functions into one compact machine for all of your cooling and ventilation needs with cooling, circulation, and dehumidifying modes all in one package
- Clean and modern design – the compact form and sleek aesthetic is sure to blend in and complement any room in your house while cooling it to a pleasant temperature, our design also has minimal wires and hoses to maintain your vibrant home and prevent clutter
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Filter Type | Mesh |
| Manufacturer Color/Finish | White | Plug Type | Type A |
| Control Type | Digital | Hose Exhaust | Single |
| Vent Type | Vented |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 5 | Suggested Room Size | 501-700 sq ft |
| Depth (Inches) | 16.8 | Weight (lbs.) | 66 |
| Height (Inches) | 27.7 | Width (Inches) | 13.6 |
| Maximum Coverage Area (Sq. Feet) | 550 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | ||
| Auto Cool | Yes | Multi-Directional Air Control | No |
| Automatic Shut-Off | Yes | Noise Rating | Standard (41 decibels or above) |
| BTU Cooling Rating (SACC) | 8000 | Number of Speeds | 3 |
| BTU Rating (ASHRAE) | 12000 | Oscillation | No |
| BTU Rating (DOE) | 8000 | Overload Protection | Yes |
| Decibel Rating (Highest Setting) | 54 | Quiet Mode | Yes |
| Decibel Rating (Lowest Setting) | 25 | Remote Control Included | Yes |
| Dehumidifier Included | Yes | Sleep Mode | Yes |
| Dual Hose | No | Thermostat | Yes |
| Fan Only Option | No | Voice Controlled | No |
| Heater Included | No | Voltage (Volts) | 120 |
| Heating BTU Rating (BTU) | 0 | Washable Filter | Yes |
| Hub Required | No | Wattage | 1200 |
| Inverter | No | Window Venting Kit Included | Yes |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with Sonos | No |
| Works with Android | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
| Combined Energy Efficiency Ratio (CEER) | 6 | Safety Listing | ETL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |





















Reviews
There are no reviews yet.