AKDY TF0050 Glossy Chrome 1-handle Freestanding High-arc Bathtub Faucet with Hand Shower (Valve Included)
When it comes to our customer’s satisfaction, we have only one rule: settle for nothing but the best. That’s why we have chosen to work only with top quality materials and verified suppliers, which are deliver to our high expectations. If for some reason you’re not entirely pleased with your purchase, our money-back policy has got you covered! Why is this product for you? This freestanding bath filler is made having your comfort and mind, without compromising on that gorgeous style for your newly remodeled bathroom! With an exquisite, elegant chrome finish, easy to install process, and high maneuverability, this stand-alone tub faucet will certainly enrich your bath time, giving you that relaxing spa-like sensation in the comfort of your own home!
- Anti-rust, non-oxidizing coating
- Superior quality materials
- Height to spout: 40.2 inch
- Faucet material: brass
- Finish: chrome
- Mount type: floor mount
Specifications
Dimensions | |||
---|---|---|---|
Maximum Deck Thickness (Inches) | 0 | Tub Spout Length (Inches) | 8.58 |
Features | |||
---|---|---|---|
ADA Compliant | No | Lowe’s Exclusive | No |
Activation Method | Handle | Manufacturer Color/Finish | Glossy chrome |
Antimicrobial | No | Max Flow Rate | 4 GPM (15.1 LPM) |
Collection Name | TF0050 | Mounting Type | Fixed |
Commercial/Residential | Residential | Number of Faucet Handles | 1-handle |
Connection Type | Flexible | Remote Control Included | No |
Drain Included | No | Riser Tubes Required | No |
Finish Technology | Glossy chrome | Spout Type | High-arc |
Fixture Color Family | Brass | Spray Technology | Standard |
Fixture Finish | Gloss | Style | Modern/Contemporary |
For Use with Mobile Homes | No | Supply Lines Included | Yes |
For Use with RVs | No | Tub Faucet Type | Freestanding |
Hand Shower Included | Yes | Valve Included | Yes |
Handle Type | Lever | Valve Model Required | N/A |
Handle(s) Included | Yes | Valve Type | Ceramic disc valve |
Compatibility | |||
---|---|---|---|
Smart Compatible | No |
Warranty | |||
---|---|---|---|
Warranty | 1-year limited |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 30181800 |
Reviews
There are no reviews yet.