American Standard Esteem VorMax White Elongated Chair height Soft Close 2-piece Toilet 12-in Rough-In WaterSense 1.28 GPF
The Esteem VorMax Chair Height Elongated Toilet from American Standard has been proven to clean the bowl 2X better than a regular toilet, thanks to a unique flushing system that produces a powerful jetted scrub. CleanCurve rim eliminates hidden, hard to reach areas where dirt and buildup can collect. Our exclusive EverClean surface inhibits the growth of stain and odor-causing bacteria, mold and mildew. This ultra-low consumption toilet uses 20% less water and is WaterSense certified for high efficiency and performance. Easy to install, it features an elongated bowl and 17-in. height to ensure comfort and accessibility.
Highlights
- POWERFUL FLUSH – Patented flush technology sends twice as much jetted water to the rim
- 12-inch rough in
- DURABLE SLOW-CLOSE SEAT – Features no-slip bumpers and release button for easy removal and cleaning
- WATER SENSE CERTIFIED ; Uses 20 percent less water and performs as well as or better than regular toilets
- CHAIR-HEIGHT COMFORT
- EASY INSTALLATION – Everything you need is included in the box and can be hand-tightened
- ADA COMPLIANT ; Meets Americans with Disabilities Act requirements for use and accessibility
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Esteem VorMax | Manufacturer Color/Finish | White |
| Color/Finish Family | White | Type | 2-piece |
| Hardware Color Family | Stainless steel |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 30.25 | Bowl Height with Seat | 17-1/2-in |
| Assembled Height (Inches) | 30.8125 | Bowl Height without Seat | 16-1/2-in |
| Assembled Weight (lbs.) | 89.9 | Power Cord Length (Feet) | 0 |
| Assembled Width (Inches) | 19.75 | Rough-In Size | 12-in |
| Bowl Height | Chair height | Trapway Size | 2-1/16-in |
| Features | |||
|---|---|---|---|
| ADA Compliant | Yes | Mounting Bolts Included | Yes |
| Bidet Function | No | Night Light | No |
| Bowl Shape | Elongated | Outlet Location | Floor outlet |
| Corner Installation | No | Portable | No |
| Deodorizing | No | Power Cord Included | No |
| Flush Lever Included | Yes | Remote Control Included | No |
| Flush Lever Location | Left side | Requires Electricity | No |
| Flush Technology | Gravity fed | Rimless | No |
| Flush Type | Single | Rubber Bumpers Included | No |
| For Commercial Use | No | Seat Included | Yes |
| Gallons Per Flush | 1.28 | Seat Secure | No |
| Heated Seat | No | Self-Cleaning | No |
| High Efficiency | Yes | Skirted | No |
| Installation Type | Floor mounted | Slow Close Feature | Yes |
| Insulated | No | Supply Lines Included | No |
| Lined Tank | No | Tankless | No |
| Low Profile | No | Toilet Kit | Yes |
| Maximum Flush Rate | 1.28 GPF (4.85 LPF) | Toilet Seat Mounting | Top-mount |
| Macerating/Upflush | No | WaterSense Labeled | Yes |
| Material | Vitreous china | Wax Ring Included | Yes |
| Compatibility | |||
|---|---|---|---|
| Smart Compatible | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 30181500 |





















Reviews
There are no reviews yet.