ANZZI ENVO 240-Volt 6-kW-kW 1.7-GPM Point Of Use Tankless Electric Water Heater
Get hot water on demand right when you need it and only when you need it. Our tankless water heater doesn’t pre-heat and stores water like conventional models, so it uses less energy. The heat-on-demand design gives you an endless flow without the need to run your faucet until the water warms up, so you use less. No tank means it installs right where water is used – under the sink, in a vanity – to save space. It’s the perfect upgrade for smaller or eco-friendly homes.
Highlights
- Water heater requires 1 x 30 amp double pole breaker
- Unit needs 6000 watts of power at 240v
- Great for any bathroom sink or kitchen sink
- SAVES ENERGY – heats water only when you need it, no preheating, no standby heat loss
- SAVES WATER – no more running faucet and waiting for the water to warm up
- SAVES SPACE – no tank, so the compact design fits in tight spaces like cabinets and under sinks
- AUTOMATIC MEMORY FUNCTION – remembers your preferred settings from the last use
- ETL CERTIFIED and LISTED – 6KW/240V/60Hz
- OVER-TEMPERATURE PROTECTION – if the water gets too hot the unit automatically cools it down to a safe level
Specifications
| General | |||
|---|---|---|---|
| Series Name | ENVO | Type | Tankless |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 3.86 | Water Connection Size | 1/2-in |
| Family Size | 1 | Weight (lbs.) | 4.21 |
| Height (Inches) | 6.3 | Width (Inches) | 7.8 |
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 0 | Maximum Gallons per Minute | 1.7 |
| Display Type | Digital | Point of Use | Yes |
| For Use with Mobile Homes | Yes | Power Source | Electric |
| For Use with RVs | No | Super High Efficiency | Yes |
| Grade | Residential | Uniform Energy Factor | 0.95 |
| Grid Capable | No | Use Location | Indoor |
| Hybrid Heat Pump Technology | No | Voltage (Volts) | 240 |
| Installation Location | Under sink | Water Connection Location | Bottom |
| Installation Type | Wall mount | Wattage (Watts) | 6000 |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Works with Android | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| ENERGY STAR Certified | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 |





















Reviews
There are no reviews yet.