AOXUN 8-ft x 6-ft Economy Series Galvanized steel Metal Storage Shed
Highlights
- This metal garden shed is perfect for storing your snow blower, shovels, outdoor chairs, bicycles, and toy cars.
- The slanted roof design not only increases usable space but also prevents rainwater accumulation.
- The metal shed is constructed from galvanized steel, offering sturdiness and durability, waterproof, withstands harsh weather
- Thickened metal supporting ceiling and stacked wall panels make the overall structure more stable.
- 4 vents to ensure sufficient ventilation, the lockable door enhances security.
- This versatile outdoor storage shed is versatile enough to be used as a handy garden storage room, a cosy pet kennel or an organised waste collection room
- All parts are labeled with part numbers and come with installation instructions, which may require 2-3 people
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Brown | Number of Shelves | 0 |
| Series Name | Economy Series | Number of Windows | 0 |
| Siding Color | Brown | Door Type | Double door |
| Trim Color | Black | Number of Doors | 1 |
| Material | Galvanized steel | Roof Style | Gable |
| Dimensions | |||
|---|---|---|---|
| Actual Exterior Length (Feet) | 5.28 | Floor Storage Capacity (Sq. Feet) | 38.7 |
| Actual Exterior Peak Height (Feet) | 6.43 | Foundation Length (Feet) | 5.28 |
| Actual Exterior Width (Feet) | 7.33 | Foundation Width (Feet) | 7.33 |
| Actual Interior Length (Feet) | 5.28 | Package Height (Inches) | 4.7 |
| Actual Interior Peak Height (Feet) | 6.43 | Package Length (Inches) | 66.9 |
| Actual Interior Width (Feet) | 7.33 | Package Weight (lbs.) | 114.4 |
| Common Exterior Length (Feet) | 6 | Package Width (Inches) | 22 |
| Common Exterior Width (Feet) | 8 | Storage Capacity (Cu. Feet) | 248.8 |
| Door Opening Height (Inches) | 63.78 | Storage Capacity Range (Sq. Ft.) | Medium (37 to 100 sq. ft.) |
| Door Opening Width (Inches) | 47.24 |
| Features | |||
|---|---|---|---|
| Assembly Required | Yes | Roof Pitch | 4/12 |
| Fire Resistant | Yes | Rot Resistant | Yes |
| Floor Frame Included | No | Rust Resistant | Yes |
| Floor Included | No | Shelf Included | No |
| Foundation Included | No | Shingles Included | No |
| Gauge | 0 | Siding Color Family | Brown |
| Hardware Included | Yes | Skylight Included | No |
| Impact Resistant | Yes | Stainable/Paintable | Paintable |
| Lockable | Yes | Trash Bin Storage | Yes |
| Maximum Roof Load (lbs.) | 0 | UV Protected | Yes |
| Maximum Wind Load | Not rated for wind resistance | Ventilated | Yes |
| Mold/Mildew Resistant | Yes | Water Resistant | Yes |
| Roof Color Family | Black | Weather Resistant | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 30201700 |




















Reviews
There are no reviews yet.