AquaTru Countertop 4-stage Sediment Reverse Osmosis Filtration System
AquaTru creates purified, great tasting water from your tap. No plumbing or installation required. AquaTru is the first and only countertop reverse osmosis water purifier certified to NSF standards to remove 83 contaminants, including lead, Chromium-6, Chlorine, Fluoride, PFAs, and more. Our patented 4 stage Ultra Reverse Osmosis Technology uses the same technology as all the major bottled brands, but in a convenient, compact countertop design. With AquaTru, you can transform your tap water into pure, delicious water you can trust. AquaTru’s water is so fresh and delicious, it’s easy to meet and beat your hydrations goals. AquaTru’s pure water is also the best option for brewing the perfect cup of tea or coffee and it’s even great for cooking. Don’t forget about your furry friends, pets love AquaTru water.
- No plumbing or installation necessary
- BPA free water tank
- Certified to NSF standards by IAMPO to remove 15x more contaminants than the leading pitcher filters
- Digital display lets you know when to change filters
- Water Filtration Purification System for PFAS & Other Contaminants
| Â Dimensions | |||
|---|---|---|---|
| Diameter (Inches) | 14.5 | Length (Inches) | 12 |
| Height (Inches) | 14 | Weight (lbs.) | 16.3 |
| Household Size | 4+ people | Width (Inches) | 14.5 |
| Â Features | |||
|---|---|---|---|
| Filter Life (Months) | 24 | Reduces Chlorine Taste and Odor | Yes |
| Filtration Method | Sediment | Reduces Cysts | No |
| Flow Rate (GPM) | 1 | Reduces Iron | Yes |
| Total Dissolved Solids (Percentage) | 1500 | Reduces Lead | Yes |
| Max Feed Water Temperature (Fahrenheit) | 100 | Reduces Mercury | Yes |
| Min Feed Water Temperature (Fahrenheit) | 30 | Reduces Micro-Organisms | No |
| Number of Filters | 4 | Reduces PFOA/PFOS | Yes |
| Package Contents | Filters, water tanks and min unit | Reduces Pharmaceuticals | Yes |
| Package Quantity | 6 | Reduces Sediment | Yes |
| Recommended Use | Soft water | Reduces Turbidity | Yes |
| Reduces Bacteria | Yes | Stage | 4-stage |
| Reduces Chemicals | Yes | Total Contaminants Reduced | 83 |
| Reduces Chloramine | Yes |





















Reviews
There are no reviews yet.