BHI 1 zone 12000-BTU Ductless Mini Split Air Conditioner Heat Pump Included with 115.0-Volt
The BHI mini split AC ductless heat pump is the air comfort system you need to ensure your home stays comfortable, cool, and cost effective for as long as you desire. This high-quality ductless heat pump is energy efficient, packed with great features, and priced to meet most household budgets and Specially Outdoor Unit has “Heating Belt” that works by the temperature sensor, if temperature lower than 32°F (0°C) degree, it would start to heat and when over than 32°F (0°C) degree, would stop working automatically to ensure that Outdoor Unit does not freeze, it’s a great feature to use BHI Mini Split AC at cold temperature areas. If you need targeted air comfort for a single zone in your home or need more general air conditioning, variable speed compressor energy efficient performance ensures an BHI operates both effectively and affordable. BHI mini split series ductless heat pump should be exactly what you’ve been searching for.
- BHI 12,000 BTU 20.5 SEER 115-Volt ductless mini split air conditioner and heat pump
- Outdoor Unit has “Heating Belt” that works by Temperature Sensor for preventing from Freezing when lower than 32°F (0°C)
- I-SET: Automatically memorize your preferences settings
- I-FEEL: The temperature sensor built in the remote controller can sense the surrounding temperature, so the unit can adjust room temperature more accurately and make you more comfort
- Louver Position Memory: The louver will be restored to the previous position when the unit is restarted
- ECO Mode: The air-con cools the room much faster and then operates at low frequency
- 4 way air flow – vertical horizontal auto swing and Self-cleaning – quick-drying and sterilization
- Sleep mode : keep you away from an under-cooling or over-heating sleep
- Easy clean Filter: The filter can be easy to be dismantled and cleaned to guarantee a healthy indoor environment, Not Included Power Cable
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Control Type | Digital |
| Manufacturer Color/Finish | White | Filter Type | Mesh |
| Sub-Brand | N/A | Mounting Location | Wall |
| Type | Flare line set | Refrigerant Type | R-454B |
| Application | Heating/Cooling | Number of Tons | 1 |
| Dimensions | |||
|---|---|---|---|
| Air Handler Depth (Inches) | 11.49 | Height (Inches) | 29.72 |
| Air Handler Height (Inches) | 8.07 | Line-set Connection Size | 1/4-in x 3/8-in |
| Air Handler Width (Inches) | 31.92 | Line-set Length | 16-ft |
| Compressor Depth (Inches) | 4.21 | Maximum Coverage Area (Sq. Feet) | 600 |
| Compressor Height (Inches) | 4.21 | Weight (lbs.) | 74.95 |
| Compressor Width (Inches) | 9.88 | Width (Inches) | 60.58 |
| Cord Length (Feet) | 4.9 | Zone Capacity | 1 zone |
| Depth (Inches) | 23.49 | Amperage | 10.1 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | 5 |
| Annual Fuel Utilization Efficiency % (Percentage) | 0 | Multi-Directional Air Control | Yes |
| Auto Cool | Yes | Noise Rating | Quiet (45 decibels or below) |
| Automatic Shut-Off | No | Number of Speeds | 4 |
| Cooling BTU Rating (BTU) | 12000 | Oscillation | Yes |
| Decibel Rating (Highest Setting) | 40 | Overload Protection | Yes |
| Decibel Rating (Lowest Setting) | 34 | Pre-Charged Line Set | No |
| Fan Only Option | Yes | Quiet Mode | Yes |
| Full Load Amperage Requirement (Amps) | 25 | Remote Control Included | Yes |
| Heat Pump Included | Yes | Sleep Mode | Yes |
| Heating BTU Rating (BTU) | 12000 | Thermostat | No |
| Hub Required | No | Timer | Yes |
| Kit | Yes | Voice Controlled | No |
| Low Voltage Compensation | Yes | Voltage (Volts) | 115 |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Works with Android | No |
| Certifications | |||
|---|---|---|---|
| AHRI Certified | Yes | ENERGY STAR Certified | No |
| CA Residents: Prop 65 Warning(s) | Safety Listing | cETLus safety listing | |
| Energy Efficiency Ratio (E.E.R.) | 10.5 | Seasonal Energy Efficiency Ratio (SEER2) | 20.5 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |





















Reviews
There are no reviews yet.