Brady M211 Portable Bluetooth Monochrome Label Printer, Yellow/Black
The world’s most trusted labeler, now optimized for mobile. Seamlessly design, view and print labels from Brady’s industry-leading Express Labels Mobile App. Design on-screen. Print on-demand. Label on-site. The tough, compact labeler that belongs on any job site.
- Print labels with the Express Labels Mobile App, for iOS and Android
- Resistant to 6-foot drops, 250-lb crushes and military-grade shocks
- Internal Li-Ion battery capable of printing up to 300 labels per full charge
- BLE technology offers a dependable, persistent Bluetooth connection
- 10 label design guides, 22 barcode types, 85 fonts and over 1,400 symbols
| Product Dimensions | 2.6″D x 5.4″W x 4″H |
|---|---|
| Controller Type | iOS, Android |
| Printer Media Size Maximum | 0.75 inch |
| Included Components | (1) M211 Printer;(1) M21-750-499 Label Cartridge;(1) Quick Start Guide;(1) AC Adapter (North America) |
| Print media | Labels |
| Scanner Type | Portable |
| Max Input Sheet Capacity | 50 |
| Max Copy Speed (Black & White) | 0.6 ppm |
| Display Type | LCD |
| Compatible Devices | Smartphones |
| Maximum Color Print Resolution | 203 dpi |
| Sheet Size | 0.25 x 0.75 |
| Maximum Black and White Print Resolution | 203 dpi |
| Warranty Type | Limited |
| Color Depth | 1 bits per pixel |
| Dual-sided printing | Yes |
| Max copy resolution black-white | 203 dpi |
| Duplex | Simplex |
| Hardware Interface | Bluetooth |
| Ink Color | Black, Yellow |
| Resolution | 203 dpi |
| Additional Printer functions | Print Only |
| Control Method | App |
| Series Number | 211 |
| Memory Storage Capacity | 2 MB |
| Item Weight | 1.44 pounds |
| Batteries | 1 Lithium Ion batteries required. (included) |





















Reviews
There are no reviews yet.