Ca’Lefort 24-in W 220 -Can Capacity Stainless Steel Built-in/Freestanding Indoor Beverage Refrigerator with Glass Door
The drink cooler is Equipped With 3 Adjustable And Removable Metal Shelves which can easily store 140-220 cans of different shapes and sizes,This 5.65 Cu.ft Undercounter Beverage Center with Built-in Touch Control can be installed under the counter in your kitchen, or bar, or can be used as a free-standing unit in your family or dining area, or entertainment area.Double-Layer tempered glass door to prevent cold air from leakage and UV protection. The beverage fridge with a adjustable feet can be flexibly adapted to different homes and kitchens.
- 24 inch width large storage space accommodates up to 140-220 (12 oz.) cans of different sizes of beverages and beers,also with 3 removable wire shelves allowing adjusted height and space to fit your different sizes of drinks
- Powerful compressor single zone space chills drinks to adjust and hold proper temperature range: 34-54°F, can quick cooling to minimum temperature in less than 40 mins
- Designed for quiet operation with minimal vibration, to give you a comfortable and quiet home environment.
- 3-Color LED Lighting in Soft White,Cool Blue and Retro Amber, also Digital touch controls with LED display for easy use
- The unit size is 33.8″(H)x24″(W)x23.8″(D) (25.5″D with aluminum alloy handle installed), with front ventilation design can be installed under-counter or built-in or freestanding and Adjustable Leveling feet can customize the height of the cooler according to your needs (up to 2 in.)
- Stainless steel seamless frame with 2 layers of tempered glass can stabilize the temperature inside, plus the anti-fingerprint door technology not only makes the door clear, but also gives an elegant outlooking, and smart temperature memory set with auto restore after power cut.
- Internal exhaust fan to keep the internal air circulating and prevent the generation of peculiar smells
- Frost-free for your convenience
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Stainless steel | Installation Type | Built-in/Freestanding |
| Manufacturer Color/Finish | Stainless Steel | Venting Type | Front |
| Type | Beverage refrigerator | Number of Shelves | 3 |
| Style | Modern | Door Swing | Right-hand |
| Use Location | Indoor | Performance | Compressor |
| Control Type | Digital | Number of Bottles | 140 |
| Dimensions | |||
|---|---|---|---|
| Can Capacity | 140 | Depth (Less Door) (Inches) | 21 |
| Capacity (Cu. Feet) | 5.65 | Height to Top of Case (Inches) | 33.8 |
| Capacity (Bottles/Cans) | 220 | Height to Top of Door Hinge (Inches) | 33.6 |
| Depth (Excluding Handles) (Inches) | 23.8 | Weight (lbs.) | 102.4 |
| Depth (Including Handles) (Inches) | 25.5 | Width (Inches) | 24 |
| Features | |||
|---|---|---|---|
| Adjustable Shelves | Yes | Panel Ready | No |
| Built-In | Yes | Pattern | Solid |
| Commercial/Residential | Commercial/Residential | Patterned | No |
| Fingerprint-Resistant | Yes | Removable Shelves | Yes |
| Frost-Free | Yes | Reversible Door | No |
| Hub Required | No | Sabbath Mode | No |
| Interior Lighting | Yes | See-Thru Door | Yes |
| Lockable | No | Temperature Control | Yes |
| Voice Controlled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with Sonos | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Works with Android | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
| ENERGY STAR Certified | No | ADA Compliant | Yes |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 52141500 |





















Reviews
There are no reviews yet.