Char-Griller FlexFuel Black Liquid propane and charcoal Combo Grill
Discover the ultimate grilling flexibility with the Char-Griller FlexFuel 2-Burner Gas and Charcoal Grill and Smoker, designed to offer the best of both grilling worlds. Experience the bold, smoky flavor of charcoal grills for weekend cookouts and the swift convenience of a gas grill for weeknight dinners, all in one unit. With an impressive 30,000 BTUs of propane power, this grill provides the necessary heat for any culinary creation. Benefit from the combined functionalities of a charcoal and gas grill, delivering unmatched versatility for all your BBQ needs right in your backyard.
- COMBO GAS AND CHARCOAL GRILL – Enjoy the best of both grilling methods.
- EXPERIENCE THE UNMATCHED FLAVOR OF CHARCOAL – Infuse your food with rich, smoky charcoal flavor.
- GAS GRILLING FOR QUICK AND CONVENIENT FLAVOR – Perfect for fast weeknight dinners.
- CAST IRON GRATES TO LOCK IN FOOD FLAVOR – Durable porcelain-coated grates for authentic BBQ taste.
- ADD A SIDE FIRE BOX FOR TEXAS-STYLE OFFSET SMOKING – Transform your grill into an offset smoker for slow cooking (Side Fire Box sold separately).
- WARMING RACKS TO HEAT OR SMOKE – Includes racks to keep food warm or for indirect smoking.
- FREE GRILL GRATE LIFTER – Safely lift hot cast iron grates with the included lifter.
| Â General | |||
|---|---|---|---|
| Color/Finish Family | Black | Series Name | FlexFuel |
| Manufacturer Color/Finish | Black | Type | Dual-function |
| Â Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 27.76 | Assembled Width (Inches) | 66.34 |
| Assembled Height (Inches) | 45.28 | Firebox Depth (Inches) | 27.76 |
| Assembled Weight (lbs.) | 126.76 | Firebox Width (Inches) | 66.34 |
| Â Features | |||
|---|---|---|---|
| Adjustable Charcoal Tray | Yes | Primary Grill Type | Gas grill |
| Burger Capacity | 52 | Propane Tank Included | No |
| Burner Material | Aluminized steel | Pullout Tank Tray | No |
| Convertible to Natural Gas | No | Removable Ash Catcher | Yes |
| Cooking Surface Material | Cast iron | Rotisserie Burner | No |
| Digital Temperature Control | No | Rotisserie Burner BTUs | 0 |
| Fuel Type | Liquid propane and charcoal | Sear Burner | None |
| Ignition Type | Push and turn | Sear Burner BTUs | 0 |
| Integrated Lights | No | Secondary Grill Type | Charcoal grill |
| Integrated Meat Probe | No | Side Burner BTUs | 0 |
| Integrated Smoker Box | No | Side Shelf | Fixed |
| Lid Material | Cast iron | Temperature Gauge | Yes |
| Primary Cooking Area (Sq. Inches) | 876 | Total Cooking Area (Sq. Inches) | 1260 |
| Main Burners BTUs | 30000 | Warming Rack | Yes |
| Natural Gas Conversion Kit Included | No (not convertible) | Warming Rack Area (Sq. Inches) | 384 |
| Number of Main Burners | 2 | Works with Android | No |
| Number of Side Burners | 0 | Works with iOS | No |





















Reviews
There are no reviews yet.