COWSAR 14.96-in W 31 -Bottles Silver Dual Zone Cooling Built-in/Freestanding Indoor Wine Cooler
The COWSAR 4.8 cu. ft. Dual-Zone Beverage & Wine Cooler combines sleek design with professional-grade cooling, offering dual-zone temperature control (39°F–64°F) to perfectly store craft beers, sodas, and premium wines. With a spacious yet compact footprint (14.96″ W), it fits seamlessly into kitchens, bars, or entertainment spaces. Features include adjustable shelving (holds 88 cans or 31 bottles), a smoked tempered glass door with anti-fingerprint coating, and quiet, vibration-free operation—ideal for both daily use and elegant hosting.
- FLEXIBLE STORAGE: Can flexible store up to 31 (750ml )Bordeaux bottles or 88 (12 oz) beer cans suit your beverage/wine demands
- DUAL ZONE WINE COOLER: Upper zone from 41 – 54°F for wines, lower zone from 54 – 68°F for beverages, makes it easy to control and manage to your preference
- REMOVABLE SHELVES: With adjustable 5 wire shelves, is easy to remove drinks and wash, also can be adjusted the storage space to suite different bottle sizes
- LOCKABLE PANEL: Press +/- button of the right side at the same time for 3 seconds to lock/unlock the control panel except Light function, hold your unit with a perfect temp and avoid disturbing from kids
- ADVANCED COOLING & AIR CIRCULATION SYSTEM: Comes with premium air duct air-cooling system combining with fan circulation system and low vibration compressor, the wine cooler ensures quick cooling and quiet performances, and keep a steady inside temperature and protect your wine with a good taste
- MODERN DESIGN: A dual-paned stainless steel-trimmed glass door with a stainless venting grate makes this wine cooler look fantastic in any setting, built-in led interior light provides clear sight, with recessed stainless steel handle makes it easily open
- LOW NOISE: Stronger refrigeration performance, safe and reliable, r600a refrigerant, low noise operation, never disturb your sleep
- BUILT-IN & FREESTANDING INSTALLATION: The front ventilation design of this unit allows for flush-with cabinet installation or simply freestanding usage
- SAFETY LOCK: A safety lock comes with a key to protect your worthy collection and keep your children from accidentally touching alcohol
Specifications
| General | |||
|---|---|---|---|
| Color of LED on Controls | Blue | Liner Material | Metal |
| Color/Finish Family | Stainless steel | Installation Type | Built-in/Freestanding |
| Manufacturer Color/Finish | Silver | Venting Type | Front |
| Sub-Brand | N/A | Number of Shelves | 5 |
| Use Location | Indoor | Number of Bottles | 31 |
| Control Type | Touch control |
| Dimensions | |||
|---|---|---|---|
| Can Capacity | 88 | Depth (Less Door) (Inches) | 23 |
| Capacity (Cu. Feet) | 3.1 | Height to Top of Case (Inches) | 34.25 |
| Capacity (Bottles/Cans) | 31 | Height to Top of Door Hinge (Inches) | 34.25 |
| Depth (Excluding Handles) (Inches) | 22 | Weight (lbs.) | 77 |
| Depth (Including Handles) (Inches) | 23.03 | Width (Inches) | 14.96 |
| Features | |||
|---|---|---|---|
| Built-In | Yes | Lockable | Yes |
| Custom Panel Kits | No | Lowe’s Exclusive | No |
| Dual Zone Cooling | Yes | Maximum Temperature (Fahrenheit) | 68 |
| Fingerprint-Resistant | Yes | Minimum Temperature (Fahrenheit) | 41 |
| Frost-Free | Yes | Reversible Door | No |
| Hub Required | No | Sabbath Mode | No |
| In-Door Storage | Yes | See-Thru Door | Yes |
| Interior Lighting | Yes | Temperature Control | Yes |
| LED Controls | Yes | Voice Controlled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Matching Newer (Model #) | W4888S | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with Sonos | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
| ENERGY STAR Certified | No | ADA Compliant | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 52141500 |



















Reviews
There are no reviews yet.