COWSAR NPPC3A/AC5419 6000 BTU (DOE) 115-Volt Vented Small Room Portable Air Conditioner Remote Included
The COWSAR 8,000 BTU portable air conditioner keeps your home cool and comfortable when and where you need it. Remove excess moisture with dehumidifying dry mode and capture dust from the air with an easy-to-clean washable filter. Enjoy maximum comfort and quiet operation throughout the evening hours with sleep mode and 24 h timer. The louver is manually adjustable, change the air direction, with 70° left to right swing and 120° up to down swing, offering you customizable comfort. The temperature can be adjusted between 61°F and 86°F. And the operation is easy using through the control panel or remote control. The installation is effortless with included window installation kit and instructions. All with the ability to easily move from room to room using caster wheels. Please note that do regularly clean the air filter(commonly clean every 2 weeks).
- Perfect for Small Rooms – Deliver 10,000 BTU (ASHRAE) / 6,000 BTU (SACC) cooling capacity offers maximum comfort in rooms up to 150 square feet
- 4-in-1 Portable Air Conditioner – Keep your room in a cozy humidity and temp with cooling, dehumidifying, fan and sleep modes, comes with 2 fan speeds and a built-in dehumidifier with up to 150 pints/day removal, temperature setting range from 61°F-86°F
- Digital LED Controls – easily see and manage different settings with an LED display, you can also adjust the modes from anywhere in the room by included remote control
- Powerful Dehumidify Function – Removes up to 32 pints of moisture from the air in humid conditions, provide fresh air and protect body healthy
- 24-H Timing Setting – 24-hour on/off timer, When the air conditioner is running in the COOL mode, press the Timer and Up buttons at the same time to enter Sleep mode, the fan will run at low speed to keep a minimum noise.
- Adjustable Wind Direction – Cools down your room in all directions by manually adjust the louver, angle can be freely adjusted and the air is flowing evenly in the whole room, which can distribute the cold air evenly to cool your room at the fastest speed, so that you can feel cold wind anywhere at home
- Move To Anywhere – The casters and handle of the portable ac air conditioner make it easy to move from one room to another, is suitable for installation on double-hung or sliding windows, ideal for residences, offices, bedrooms, living rooms, kitchens, garages, and campsites, etc
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Vent Type | Vented |
| Manufacturer Color/Finish | White | Filter Type | Mesh |
| Series Name | NPPC3A/AC5419 | Plug Type | 5-15P |
| Control Type | Digital | Hose Exhaust | Single |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 6 | Suggested Room Size | Under 299 sq ft |
| Depth (Inches) | 11.42 | Weight (lbs.) | 42.15 |
| Height (Inches) | 27.36 | Width (Inches) | 11.81 |
| Maximum Coverage Area (Sq. Feet) | 150 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Window Venting Kit Included | Yes |
| Auto Cool | Yes | Multi-Directional Air Control | Yes |
| Automatic Shut-Off | Yes | Noise Rating | Standard (41 decibels or above) |
| BTU Cooling Rating (SACC) | 6000 | Number of Speeds | 2 |
| BTU Rating (ASHRAE) | 10000 | Oscillation | No |
| BTU Rating (DOE) | 6000 | Overload Protection | No |
| Decibel Rating (Highest Setting) | 54 | Quiet Mode | No |
| Decibel Rating (Lowest Setting) | 54 | Remote Control Included | Yes |
| Dehumidifier Included | Yes | Sleep Mode | Yes |
| Dual Hose | No | Thermostat | No |
| Fan Only Option | Yes | Voice Controlled | No |
| Heater Included | No | Voltage (Volts) | 115 |
| Heating BTU Rating (BTU) | 0 | Washable Filter | Yes |
| Hub Required | No | Wattage | 880 |
| Inverter | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with Sonos | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Works with Android | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
| Combined Energy Efficiency Ratio (CEER) | 6.6 | Safety Listing | cETLus safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |





















Reviews
There are no reviews yet.