CRAFTSMAN CMCF820B V20 20-volt Max Variable Speed Brushless Cordless Impact Driver (Tool Only)
CRAFTSMAN CMCF820B V20* Cordless Brushless 1/4-in Impact Driver (Tool Only) features a brushless motor providing the user with up to 100% more run time increasing the torque and speed allowing for added ease while driving large fasteners.
The Impact Driver is built with the user in mind adding easy bit changes and maximum control during application.
- Proudly Made in the USA with Global Materials in Fort Mill, North Carolina
- HIGH PERFORMANCE: Provide up to 100% more runtime and improved durability
- DRIVING TORQUE: Delivers 1,700 in-lbs of torque for driving larger fasteners
- QUICK FASTENING: Max 2,900 RPMs and 3,800 IPMs for quick fastening applications
- QUICK AND EASY: Quickly release chuck for easy one-handed bit changes
- INCREASED SPEED: Variable 3-speed settings for 0-1300, 0-2600, 0-2900 RPMs
- Common applications include fastening screws, lag bolts, and large fasteners, CRAFTSMAN CMCF820B
- Includes (1) CMCF820 Impact Driver; (1) Belt Clip; Battery and charger sold separately
- Fastening 3-in deck screws into pressure treated 4-in x 4-in with 2.0Ah battery versus CMCF800 with 1.5Ah battery; *20V MAX battery, maximum initial battery voltage (measured without a workload) is 20 volts, nominal voltage is 18
Specifications
General | |||
---|---|---|---|
Series Name | N/A | Sub-Brand | V20 |
Dimensions | |||
---|---|---|---|
Drive Size | N/A | Tool Length (Inches) | 5.51 |
Maximum Chuck Size | 1/4-in | Tool Weight (lbs.) | 2.07 |
Tool Height (Inches) | 7.82 | Tool Width (Inches) | 2.76 |
Features | |||
---|---|---|---|
Battery Amp Hours | 0.0 | Impacts Per Minute | 3800 |
Battery Included | No (bare tool only) | Maximum Speed (RPM) | 2900.0 |
Battery Type | Lithium ion (Li-ion) | Number of Batteries Included | 0 |
Battery Voltage | 20-volt max | Right Angle | No |
Brushless | Yes | Tool Power Output | 1700 in-lbs |
Case Type | N/A (no case) | Variable Speed | Yes |
Charger Included | No | Work Light | Yes |
Cordless | Yes | Works with Android | No |
Hybrid Capable | No | Works with iOS | No |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Wi-Fi Compatibility | No |
Bluetooth Compatibility | No |
Warranty | |||
---|---|---|---|
Warranty | 3-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 27112700 |
Reviews
There are no reviews yet.