DEWALT 20V MAX Cordless Impact Wrench Kit, 1/2″ Hog Ring With 4-Mode Speed (DCF900P1)
Complete the toughest jobs utilizing the power of the DEWALT 20V MAX XR 1/2 in. High Torque Impact Wrench. Delivering 1030 ft-lbs of max fastening torque and 1400 ft-lbs of max breakaway torque, making it ideal for large sized pipe flanges, grooved couplings, wheel lugs, concrete anchor bolt setting and many other heavy-duty impact wrench applications. PRECISION WRENCH(TM) mode is included to help prevent overtightening in forward, and run-off in reverse, for additonal user control. Utilize the updated 4-mode push button switch to easily transition speeds when needed.
- COMPLETE A WIDE VARIETY OF FASTENING APPLICATIONS with 1030 ft-lbs of max fastening torque and 1400 ft-lbs of max breakaway torque.
- INCREASE USER CONTROL IN A VARIETY OF APPLICATIONS with 4-mode speed settings and variable speed trigge
- DESIGNED TO HELP PREVENT OVERTIGHTENING AND FASTENER RUN-OFF with Precision Wrench control.
- REDUCE WEAR AND TEAR ON THE BATTERY WHILE YOU WORK with BATTERYGUARD – a shock-absorbing battery-to-tool connection (battery sold separately).
- ILLUMINATE DARK WORKSPACES using the on-tool LED work light.
Specifications
| General | |||
|---|---|---|---|
| Battery Voltage | 20-volt max | Package Quantity | 1 |
| Color/Finish Family | Yellow | Package Contents | (1) DCF900 Impact Wrench, (1) DCB205 20V MAX 5.0Ah Battery, (1) DCB115 Charger, (1) Kit Bag |
| Sub-Brand | XR | Anvil Type | Hog ring |
| Type | Cordless Impact Wrench | ||
| Dimensions | |||
|---|---|---|---|
| Drive Size | 1/2-in | Amperage (Amps) | 0 |
| Tool Weight (lbs.) | 6.4 | ||
| Features | |||
|---|---|---|---|
| Battery Included | Yes | Impacts Per Minute | 2200 |
| Battery Platform | DEWALT 20V MAX XR | Maximum Torque (Foot/lbs.) | 1000 |
| Brushless | Yes | No-Load Speed | 2300 RPM |
| Case Included | Yes | RPM’s (RPM) | 2300 |
| Charge Time (Hours) | 1.5 | Second Battery Amp Hours | 0 |
| Charger Included | Yes | Variable Speed | Yes |
| Cordless | Yes | Voltage (Volts) | 20 |
| Hybrid Capable | No | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Wi-Fi Compatibility | No | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | |||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 27112700 | ||































Reviews
There are no reviews yet.