DURASTAR Medium Room Window Air Conditioner , Remote Included ( 115-Volt , 10000-BTU )
When it’s time to upgrade your home’s heating and cooling system, Durastar is the smart brand to choose. Durastar HVAC products are backed by resilient technology to provide energy- efficient performance at a value-friendly price. When weather is extreme, you’ll have reliable comfort with Durastar. Rigorous factory testing means you can trust our brand of HVAC products to control the climate in your home in even the toughest conditions. During warmer months, your home will stay cool with air conditioners that operate at a quiet volume. When temperatures drop, rely on gas furnaces that are engineered to withstand the cold. Durastar products are designed to maximize air flow to give you consistent heating and cooling in every interior space no matter the season. Durastar – efficient, enduring, engineered for comfort.
- Versatile non-permanent installation for short term or long term use.
- Window venting installation kit included ensuring the set up is easy along with saving you time and money!
- Included remote control allowing you to comfortably control your desired cooling temperature on the go!
- Electronic Touch Control Panel allows for easy adjustments and temperature monitoring
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Filter Type | Mesh |
| Manufacturer Color/Finish | White | Plug Type | 5-15P |
| Control Type | Digital |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 7.42 | Width (Inches) | 14.9625 |
| Depth (Inches) | 23.5 | Window Opening Maximum Height (Inches) | 40 |
| Height | 20.875 | Window Opening Maximum Width (Inches) | 16.25 |
| Maximum Coverage Area (Sq. Feet) | 450 | Window Opening Minimum Height (Inches) | 20.9 |
| Suggested Room Size | 300-500 sq ft | Window Opening Minimum Width (Inches) | 15.5 |
| Weight (lbs.) | 74.1 |
| Features | |||
|---|---|---|---|
| Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
| Automatic Shut-Off | Yes | Number of Speeds | 3 |
| Cooling BTU Rating (BTU) | 10000 | Oscillation | No |
| Decibel Rating (Highest Setting) | 67.5 | Overload Protection | No |
| Decibel Rating (Lowest Setting) | 62.5 | Quiet Mode | No |
| Dehumidifier Included | No | Remote Control Included | Yes |
| Fan Only Option | Yes | Sleep Mode | Yes |
| Heater Included | No | Thermostat | Yes |
| Heating BTU Rating (BTU) | 0 | Timer Included | Yes |
| Hub Required | No | Voice Controlled | No |
| Inverter | No | Voltage (Volts) | 115 |
| Low Voltage Compensation | No | Washable Filter | Yes |
| Lowe’s Exclusive | No | Window Venting Kit Included | No |
| Multi-Directional Air Control | Yes |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Matching Previous (Model #) | CAC10000W | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with Sonos | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Works with Android | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| Combined Energy Efficiency Ratio (CEER) | 10.4 | ADA Compliant | No |
| ENERGY STAR Certified | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |





















Reviews
There are no reviews yet.