DURASTAR Medium Room Window Air Conditioner with Heater, Remote Included ( 115-Volt , 8000-BTU )
When it’s time to upgrade your home’s heating and cooling system, Durastar is the smart brand to choose. Durastar HVAC products are backed by resilient technology to provide energy- efficient performance at a value-friendly price. When weather is extreme, you’ll have reliable comfort with Durastar. Rigorous factory testing means you can trust our brand of HVAC products to control the climate in your home in even the toughest conditions. During warmer months, your home will stay cool with air conditioners that operate at a quiet volume. When temperatures drop, rely on gas furnaces that are engineered to withstand the cold. Durastar products are designed to maximize air flow to give you consistent heating and cooling in every interior space no matter the season. Durastar – efficient, enduring, engineered for comfort.
- Window Room Air Conditioner with Supplemental Electric Heat (115V – 8,000 BTU Cooling / 3,500 BTU Heating)
- Heat function is intended to provide supplemental heating in addition to an existing heat source (For more product details, please see owner or install manual)
- Versatile non-permanent installation for short term or long term use.
- Window Window venting installation kit included ensuring the set up is easy along with saving you time and money!
- Included remote control allowing you to comfortably control your desired cooling temperature on the go!
- Electronic Touch Control Panel allows for easy adjustments and temperature monitoring
Specifications
| General | |
|---|---|
| Color/Finish Family | White |
| Manufacturer Color/Finish | White |
| Dimensions | |
|---|---|
| Cord Length (Feet) | 7 |
| Depth (Inches) | 19 |
| Height (Inches) | 14.625 |
| Maximum Coverage Area (Sq. Feet) | 350 |
| Suggested Room Size | 300-500 sq ft |
| Weight (lbs.) | 60.6 |
| Width (Inches) | 21.4375 |
| Window Opening Maximum Height (Inches) | 40 |
| Window Opening Maximum Width (Inches) | 36 |
| Window Opening Minimum Height (Inches) | 16.5 |
| Window Opening Minimum Width (Inches) | 26.875 |
| Features | |
|---|---|
| ADA Compliant | No |
| Auto Cool | Yes |
| Automatic Shut-Off | Yes |
| Control Type | Digital |
| Cooling BTU Rating (BTU) | 8000 |
| Decibel Rating (Highest Setting) | 59 |
| Decibel Rating (Lowest Setting) | 53.5 |
| Dehumidifier Included | No |
| Fan Only Option | Yes |
| Filter Type | Mesh |
| Heater Included | Yes |
| Heating BTU Rating (BTU) | 3500 |
| Hub Required | No |
| Inverter | No |
| Low Voltage Compensation | No |
| Lowe’s Exclusive | No |
| Multi-Directional Air Control | Yes |
| Noise Rating | Standard (41 decibels or above) |
| Number of Speeds | 3 |
| Oscillation | No |
| Overload Protection | No |
| Plug Type | 5-15P |
| Quiet Mode | No |
| Remote Control Included | Yes |
| Sleep Mode | Yes |
| Thermostat | Yes |
| Timer Included | Yes |
| Voice Controlled | No |
| Voltage (Volts) | 115 |
| Washable Filter | Yes |
| Window Venting Kit Included | No |
| Compatibility | |
|---|---|
| Bluetooth Compatibility | No |
| Matching Previous (Model #) | WAC8001W |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with Sonos | No |
| Works with the Google Assistant | No |
| Certifications | |
|---|---|
| CA Residents: Prop 65 Warning(s) | No |
| Combined Energy Efficiency Ratio (CEER) | 10.9 |
| ENERGY STAR Certified | No |
| Safety Listing | Not safety listed |
| Miscellaneous | |
|---|---|
| UNSPSC | 40101700 |





















Reviews
There are no reviews yet.