ECHO 16 in. 34.4 cc Gas 2-Stroke Engine Rear Handle Chainsaw CS-3510-16
ECHO’s CS-3510-16 rear handle chainsaw has 1 of the highest power-to-weight ratio in its class. The air injection Air Cleaner system uses centrifugal force to separate dirt and debris extending the air filter’s life. The CS-3510-16 has a wide range of applicational uses from trimming limbs and felling small trees to storm clean-up.
Highlights
- 34.4 cc gas 2-stroke professional-grade engine
- i-30 Starting system reducing starting efforts
- Lower weight means less fatigue and greater productivity
- 3-point spring vibration Reduction system for operator comfort
- Air injection air cleaner cleans air and reduces maintenance
- Automatic clutch-drive oiler only operates when the chain is moving
- Side access chain tensioner for quick chain adjustment
- California residents
Specifications
Dimensions
| Bar Length (in.) | 16 in. | Chain Size | 16 in. |
|---|---|---|---|
| Maximum Cut Diameter (in.) | 28 in |
| Chain Pitch | 3/8 in. | Chain Speed (mps) | 25.3 |
|---|---|---|---|
| Chainsaw Bar Size | Medium | Chainsaw Type | Hand Chainsaw |
| Color Family | Orange | Condition | New |
| Drive Links | 57 | Engine Cycles | 2 Cycle |
| Engine Displacement (cc) | 34 | Engine Type | 2 Cycle |
| Features | Antivibration, Automatic Chain Oiler, Bumper Spikes, Chain Brake, Chain Catcher, Electronic Ignition, Translucent Fuel Tank | Filter Type | Felt Filter |
| Fuel Tank Capacity (oz.) | 9.5 oz | Gauge | .050 |
| Handle Type | Rear Handle Chainsaw | Included | 2 Cycle Oil, Chain, Scabbard, Scrench/Combination Wrench |
| Power Type | Gas | Product Weight (lb.) | 9.80 lb |
| Refurbished | No | ||
| Torque Maximum (Nm) | 1.67 |





















Reviews
There are no reviews yet.