EcoFlow DELTA 2 with 220W SP 1800 -Watts Portable Power Station 1 Solar Panels Included
- Portable LiFePO4 battery with 2700 peak/1800 running watts
- Charge anywhere using clean energy with a 2-sided solar panel
- IP68 dust and water-resistant panel
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Black | Power Source | Battery |
| Frame Color/Finish | Black | Use Location | Indoor/Outdoor |
| Series Name | DELTA 2 with 220W SP | Number of USB Ports | 6 |
| Dimensions | |||
|---|---|---|---|
| Battery Capacity (Watt-Hours) | 1024 | Running Watt Range | Up to 3000 |
| Weight (lbs.) | 27 | Operational Volume | Quiet (below 60 dB) |
| Depth (Inches) | 11 | Width (Inches) | 8.3 |
| Length (Inches) | 15.7 |
| Features | |||
|---|---|---|---|
| 12 VDC Anderson Powerpole Outputs | 1 | Number of DC 8mm Inputs | 0 |
| Battery(s) Included | Yes | Number of DC Anderson Powerpole Inputs | 1 |
| Charge by AC Outlet | Yes | Number of Outlets | 15 |
| Charge by DC Outlet | Yes | Number of Solar Panels Included | 1 |
| Charge by Solar Panel | Yes | Peak Power Output (Watts) | 2700 |
| Cooling Method | Air cooled | Running Watts | 1800 |
| Lowe’s Exclusive | No | Solar Panel Power Output (Watts) | 220 |
| Noise Level (Decibels) | 45 | Solar Panel Technology | Monocrystalline |
| Number of 12 VDC Car Plug Outputs | 1 | Starting Watts | 2700 |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing |
| Compatibility | |||
|---|---|---|---|
| Can Be Used for Recreation | Yes | Can Be Used for Emergency Use | Yes |
| Can Be Used for Jobsites | Yes | Can Be Used for Tailgating | No |
| Can Be Used for Campsites | Yes |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 26111600 |





















Reviews
There are no reviews yet.