EcoFlow DELTA 2 with 800W Alternator Charger 1800 -Watts Portable Power Station
- Drive & Charge Portable Power Solution, never run out of power on your road trips with the EcoFlow 800W Alternator Charger.
- Power pretty much anything, a 1800W AC output means you can power more than 90% of your home appliances, DELTA 2 can prevent overloading from devices up to 2200W thanks to X-Boost technology.
- Charge 8× faster while you drive with our EcoFlow 800W Alternator Charger and recharge your power station in only 1.3 hours.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Black | Power Source | Battery |
| Frame Color/Finish | Black | Use Location | Indoor/Outdoor |
| Series Name | DELTA 2 with 800W Alternator Charger | Number of USB Ports | 6 |
| Dimensions | |||
|---|---|---|---|
| Battery Capacity (Watt-Hours) | 1024 | Running Watt Range | Up to 3000 |
| Weight (lbs.) | 27 | Operational Volume | Quiet (below 60 dB) |
| Depth (Inches) | 11.1 | Width (Inches) | 8.3 |
| Length (Inches) | 15.7 |
| Features | |||
|---|---|---|---|
| 12 VDC Anderson Powerpole Outputs | 1 | Number of Batteries Included | 1 |
| Battery(s) Included | Yes | Number of DC 8mm Inputs | 0 |
| Charge by AC Outlet | Yes | Number of DC Anderson Powerpole Inputs | 1 |
| Charge by DC Outlet | Yes | Number of Outlets | 15 |
| Charge by Solar Panel | Yes | Number of Solar Panels Included | 0 |
| Cooling Method | Air cooled | Peak Power Output (Watts) | 2700 |
| Lowe’s Exclusive | No | Running Watts | 1800 |
| Noise Level (Decibels) | 30 | Solar Panel Technology | Panel not included |
| Number of 12 VDC Car Plug Outputs | 1 | Starting Watts | 2700 |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing |
| Compatibility | |||
|---|---|---|---|
| Can Be Used for Recreation | Yes | Can Be Used for Emergency Use | Yes |
| Can Be Used for Jobsites | Yes | Can Be Used for Tailgating | Yes |
| Can Be Used for Campsites | Yes | Compatible Battery Voltage (Volts) | 51.2 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 26111600 |





















Reviews
There are no reviews yet.