EdenDirect 5 -Speed White True HEPA Air Purifier (Covers: 4555-sq ft )
Breathe easier with this 4555 sq. ft. True HEPA air purifier. It traps up to 99.99% of airborne particles up to 0.01 microns. For superior performance, it offers a five-gear wind speed and 24db for sleep.
- TRUE HEPA H13: It is proven and certified by 3rd party testing labs to remove and capture 99.99% of all airborne particles down to 0.01microns, 3 layers of filtering.
- HIGH PERFORMANCE AND LOW ENERGY: It is a Large air volume indoor Air Purifiers; Suitable for home, office, school, industrial and commercial locations; Purify 4555 Sq Ft spaces per hour; Low energy, only consumes 1 kWh 1 day, Power 105W.
- MOST SILENT DESIGN: Hepa air purifier uses brushless motor, the speed can reach 820RPM, and the noise is as low as 24dB; The original two-way air outlet design ensures the lowest noise.
- FULLY CERTIFIED: This Air Purifier has passed quality testing and safety certification: CARB, ETL,EPA and ENERGY STAR certification; Replace the filter for 6,000 hours or about 1 year.
- SMART CONTROL: Uses Tuya control, you can control your smart air purifiers from anywhere; Adjust settings in another room, office, or while walking the dog; The Air Purifier is compatible with Amazon Alexa and Google Assistant, so you can use the air purifier without lifting a finger; Intelligent detection of the application of PM2.5 filter elements.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Type | Console |
| Manufacturer Color/Finish | White |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 14 | Maximum Coverage Area (Sq. Feet) | 4555 |
| Assembled Height (Inches) | 29 | Suggested Room Size | Whole house |
| Assembled Width (Inches) | 14 | Weight (lbs.) | 30 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | No | Pollen CADR | 580 |
| Batteries Included | No | Portable | Yes |
| Carry Handle | No | Power Source | Electric |
| Commercial/Residential | Residential | Programmable Timer | Yes |
| Control Type | LED | Remote Control Included | No |
| Corded/Cordless | Corded | Removes Bacteria | Yes |
| Dust CADR | 580 | Removes Dust | Yes |
| Filter Change Indicator | No | Removes Mold | No |
| Filter Included | Yes | Removes Odors | Yes |
| Filter Monitor | Manual filter monitor | Removes Particulates | Yes |
| Filter Type | True HEPA | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 70 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | No | Removes Viruses | No |
| Permanent Filter | No | Sleep Mode | Yes |
| Lowest Fan Speed (Decibels) | 24 | Smoke CADR | 580 |
| Number of Batteries Required | 0 | Voice Controlled | No |
| Number of Speeds | 5 | Voltage | 110 |
| Oscillating | No | Wheeled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | ENERGY STAR Certified | No |
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| CADR (ANSI AC-1) | 1000 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 10101500 |



















Reviews
There are no reviews yet.