Frigidaire 10000 BTU DOE 115-Volt Vented Medium Room Smart Portable Air Conditioner with Heater,
This powerful 14,000 BTU portable air conditioner cools rooms up to 450 square feet with strong, consistent airflow while maintaining quiet operation at just 49 dBA so you can relax, work, or sleep without distraction. Designed as a convenient 3-in-1 home comfort solution, this unit features built-in cooling, fan, and dehumidifier modes to help manage both temperature and humidity. For heat-enabled models, this unit also includes a supplemental heating function for year-round comfort. Smooth caster wheels and integrated side handles make it easy to move from room to room, while the included window kit ensures quick, tool-friendly setup without professional installation. Wi-Fi connectivity allows you to control settings from anywhere using the Frigidaire app or compatible smart home devices. A washable, reusable filter simplifies maintenance, while the programmable timer helps optimize energy usage.
- 14,000 BTU 3-in-1 portable air conditioner
- Built-in dehumidifier & supplemental heater
- Lightweight & compact with caster wheels & handle
- Cools and heats rooms up to 450 sq ft
- Wi-Fi enabled
- Control with smart home devices and Frigidaire app
- Quiet 49 dBA operation
- 115V plug with 72” power cord
- Washable reusable filter
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Filter Type | Mesh |
| Manufacturer Color/Finish | White | Plug Type | 5-15P |
| Control Type | Electronic | Hose Exhaust | Single |
| Vent Type | Vented |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 6 | Suggested Room Size | 300-500 sq ft |
| Depth (Inches) | 18.1 | Weight (lbs.) | 82 |
| Height (Inches) | 31.3 | Width (Inches) | 16.3 |
| Maximum Coverage Area (Sq. Feet) | 450 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | ||
| Auto Cool | Yes | Multi-Directional Air Control | Yes |
| Automatic Shut-Off | Yes | Noise Rating | Standard (41 decibels or above) |
| BTU Cooling Rating (SACC) | 14000 | Number of Speeds | 3 |
| BTU Rating (ASHRAE) | 14000 | Oscillation | No |
| BTU Rating (DOE) | 10000 | Overload Protection | No |
| Decibel Rating (Highest Setting) | 49 | Quiet Mode | No |
| Decibel Rating (Lowest Setting) | 49 | Remote Control Included | No |
| Dehumidifier Included | Yes | Sleep Mode | Yes |
| Dual Hose | No | Thermostat | Yes |
| Fan Only Option | Yes | Voice Controlled | No |
| Heater Included | Yes | Voltage (Volts) | 115 |
| Heating BTU Rating (BTU) | 12000 | Washable Filter | Yes |
| Hub Required | No | Wattage | 1206 |
| Inverter | No | Window Venting Kit Included | Yes |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | App required | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | Yes |
| Smart Compatible | Yes | Works with SmartThings | No |
| Wi-Fi Compatibility | Yes | Works with Sonos | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Works with Android | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
| Combined Energy Efficiency Ratio (CEER) | 7.8 | Safety Listing | UL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |





















Reviews
There are no reviews yet.