Frigidaire Inverter Medium Room Window Air Conditioner , Remote Included ( 115-Volt , 10000-BTU )
The Frigidaire 10,000 BTU inverter window air conditioner allows you to enjoy optimum circulation and cooling with directional airflow and three different fan speeds. Designed for rooms up to 450 square feet, this unit is perfect for apartments, offices, bedrooms, or any medium sized space. Enjoy maximum comfort and quiet operation throughout the evening hours with sleep mode, where the temperature gradually increases a few degrees over the course of the evening. Our easy-to-clean washable dust filter captures dust from the air and helps keep your air conditioner working efficiently. Precisely control the temperature and fan speed from across the room and remain comfortable at all times with a thermostat located on your air conditioner’s remote control, which precisely maintains the preset room temperature.
- 10,000 BTU inverter window mounted air conditioner
- Inverter technology for more energy efficient cooling
- Wi-Fi connectivity for use with Amazon Alexa and Google Assistant
- Designed for rooms up to 450-sq ft
- Dehumidifies up to 3.1 pints per hour
- Optimum circulation with multi-directional airflow
- Capture dust from the air with the washable dust filter
- 3 fan speeds
- 24-hour programmable timer
Specifications
| General | |
|---|---|
| Color/Finish Family | White |
| Manufacturer Color/Finish | White |
| Series Name | Inverter |
| Plug Style | Parallel |
| Dimensions | |
|---|---|
| Cord Length (Feet) | 6 |
| Depth (Inches) | 19.75 |
| Height (Inches) | 13.25 |
| Maximum Coverage Area (Sq. Feet) | 450 |
| Suggested Room Size | 300-500 sq ft |
| Weight (lbs.) | 46 |
| Width (Inches) | 18.5 |
| Window Opening Maximum Height (Inches) | 14 |
| Window Opening Maximum Width (Inches) | 36 |
| Window Opening Minimum Height (Inches) | 14 |
| Window Opening Minimum Width (Inches) | 24 |
| Features | |
|---|---|
| ADA Compliant | No |
| Auto Cool | Yes |
| Automatic Shut-Off | Yes |
| Control Type | Electronic |
| Cooling BTU Rating (BTU) | 10000 |
| Decibel Rating (Highest Setting) | 56 |
| Decibel Rating (Lowest Setting) | 51 |
| Dehumidifier Included | Yes |
| Fan Only Option | Yes |
| Filter Type | Mesh |
| Heater Included | No |
| Heating BTU Rating (BTU) | 0 |
| Hub Required | Yes |
| Inverter | Yes |
| Low Voltage Compensation | No |
| Lowe’s Exclusive | No |
| Multi-Directional Air Control | Yes |
| Noise Rating | Standard (41 decibels or above) |
| Number of Speeds | 3 |
| Oscillation | No |
| Overload Protection | No |
| Plug Type | 5-15P |
| Quiet Mode | No |
| Remote Control Included | Yes |
| Sleep Mode | Yes |
| Thermostat | Yes |
| Timer Included | Yes |
| Voice Controlled | No |
| Voltage (Volts) | 115 |
| Washable Filter | Yes |
| Window Venting Kit Included | Yes |
| Compatibility | |
|---|---|
| App Compatibility | App required |
| Bluetooth Compatibility | Yes |
| Smart Compatible | Yes |
| Wi-Fi Compatibility | Yes |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | Yes |
| Works with iOS | Yes |
| Works with SmartThings | Yes |
| Works with Sonos | Yes |
| Works with the Google Assistant | Yes |
| Certifications | |
|---|---|
| CA Residents: Prop 65 Warning(s) | |
| Combined Energy Efficiency Ratio (CEER) | 0 |
| ENERGY STAR Certified | No |
| Safety Listing | CSA safety listing |
| Miscellaneous | |
|---|---|
| UNSPSC | 40101700 |



















Reviews
There are no reviews yet.