GE Smart Electronic Inverter Large Room Window Air Conditioner , Remote Included ( 115-Volt , 14000-BTU )
Highlights
- Cools Large Rooms – 14,000 BTU cooling capacity offers maximum comfort in rooms up to 700 square feet
- Inverter Technology – Adaptive air conditioner inverter technology operates at smooth, varying levels, reducing noise and maximizing energy efficiency
- Built-in WiFi – Use the SmartHQ app to control and monitor this WiFi-enabled smart air conditioner from anywhere, giving you connected peace of mind
- Voice Control – Use voice commands to control the unit after connecting it to a smart speaker like Amazon Alexa or Google Assistant
- Energy Reporting – Monitor your air conditioner energy’s consumption with reports that show how much you’ve used, so you can maximize savings and enjoy a truly connected performance
- Geolocation – Geofence technology pinpoints your smartphone location then automatically adjusts the smart air conditioner settings for when you are home
- Auto-dimming – The LED display automatically dims after one minute of inactivity, so you aren’t disturbed by the light as you sleep
- Maximum Comfort Cool – Three cooling settings and fan speeds provide total flexibility with optimal home comfort and air conditioner efficiency
- Eco Mode – The air conditioner Eco Mode automatically turns off the fan and compressor when the room is cool enough, reducing your utility costs
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Plug Style | Parallel |
| Manufacturer Color/Finish | White | Control Type | Electronic |
| Series Name | Smart Electronic Inverter | Filter Type | Mesh |
| Sub-Brand | Profile | Plug Type | 5-15P |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 6 | Width (Inches) | 18.98 |
| Depth (Inches) | 20.47 | Window Opening Maximum Height (Inches) | 15.5 |
| Height (Inches) | 14.96 | Window Opening Maximum Width (Inches) | 36 |
| Maximum Coverage Area (Sq. Feet) | 700 | Window Opening Minimum Height (Inches) | 15.5 |
| Suggested Room Size | 501-700 sq ft | Window Opening Minimum Width (Inches) | 24.5 |
| Weight (lbs.) | 53.6 |
| Features | |||
|---|---|---|---|
| Auto Cool | No | Noise Rating | Standard (41 decibels or above) |
| Automatic Shut-Off | Yes | Number of Speeds | 3 |
| Cooling BTU Rating (BTU) | 14000 | Oscillation | No |
| Decibel Rating (Highest Setting) | 61 | Overload Protection | Yes |
| Decibel Rating (Lowest Setting) | 41 | Quiet Mode | Yes |
| Dehumidifier Included | Yes | Remote Control Included | Yes |
| Fan Only Option | Yes | Sleep Mode | Yes |
| Heater Included | No | Thermostat | Yes |
| Heating BTU Rating (BTU) | 0 | Timer Included | Yes |
| Hub Required | No | Voice Controlled | Yes |
| Inverter | Yes | Voltage (Volts) | 115 |
| Low Voltage Compensation | Yes | Washable Filter | Yes |
| Window Venting Kit Included | Yes | ||
| Multi-Directional Air Control | Yes |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | App enabled | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | Yes |
| Smart Compatible | Yes | Works with SmartThings | No |
| Wi-Fi Compatibility | Yes | Works with Sonos | No |
| Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
| Works with Android | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| Combined Energy Efficiency Ratio (CEER) | 16 | ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |



















Reviews
There are no reviews yet.