Generation Lighting Maverick 44-in Burnished Brass with White Blades LED Covered Outdoor Flush Mount Smart Ceiling Fan With Light and Remote Control Included 3 -Blade
Highlights
- Hugger mount fits rooms with lower ceilings and require a low-profile design
- Smart Technology via app, remote, and voice controls for speed, direction, and lighting – compatible with Alexa, Google Home, and Bond Home Action
- Six-speed, reversible, energy saving DC motor
- Dimmable integrated LED – 3000K color temperature
- Includes handheld/wall-mountable remote control
- Damp rated for use in covered exterior and interior applications
Specifications
| General | |||
|---|---|---|---|
| Blade Color | White | Light Bulb Base Type | Integrated |
| Collection Name | Maverick | Bulb Type | LED |
| Fixture Color Family | Brass | Style | Modern/contemporary |
| Fixture Finish | Burnished | Package Quantity | 1 |
| Housing Color/Finish | Burnished Brass | Use Location | Indoor |
| Light Color | Neutral White | Motor Type | DC Motor |
| Type | Standard | Mounting Type | Flush mount |
| Manufacturer Color/Finish | Burnished Brass | Control Type | Remote control |
| Number of Bulbs Required | 1 | Number of Fan Speeds | 6+ |
| Power Source | Hardwired |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 44 | Weight (lbs.) | 14 |
| Downrod Length (Inches) | 0 | Width (Inches) | 44 |
| Fan Diameter (Inches) | 44 | Maximum Hanging Height (Inches) | 9.6 |
| Maximum Motor Speed (RPM) | 169 | Minimum Hanging Height (Inches) | 9.6 |
| Suggested Room Size | Small Room (up to 225 sq. ft.) |
| Features | |||
|---|---|---|---|
| Blade Finish | White | Number of Blades | 3 |
| Bulb(s) Included | Yes | Number of Lights | 1 |
| Commercial/Residential | Commercial/Residential | Oscillating | No |
| Dimmable | Yes | Retractable Blades | No |
| Downrod Included | No | Reverse Air Flow | Yes |
| Dual Fan Heads | No | Reversible Blades | No |
| High Speed Electricity Use (Watts) | 3 | Usage Rating | Damp rated |
| Integrated LED Fixture | Yes | Voice Controlled | No |
| Light Kit | With Light | Maximum Airflow (CFM) | 3733 |
| Maximum Bulb Wattage | 18 | Minimum Airflow (CFM) | 975 |
| Lumens | 1557 | Matter Certified | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with the Google Assistant | No |
| Bluetooth Compatibility | No | For Use in Bathrooms | No |
| Smart Compatible | Yes | For Use in Bedrooms | Yes |
| Wi-Fi Compatibility | No | For Use in Living Rooms | Yes |
| Works with Amazon Alexa | No | For Use in Kitchens | Yes |
| Works with Android | No | Recommended Light Bulb Shape | No bulb |
| Works with Apple HomeKit | No | For Use in Dining Rooms | Yes |
| Works with iOS | No | Slope Ceiling Compatibility | No |
| Works with SmartThings | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| ENERGY STAR Certified | No | Title 24 Compliant | Yes |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101600 |











Reviews
There are no reviews yet.