Goodyear ENDURANCE – ST255/85R16 129N E/10 BW
Ever since the turn of the last century, the name “Goodyear” has been synonymous with automotive tires. From their start with carriage and bicycle tires, rubber horseshoe pads, and poker chips, Goodyear has been first-to-market with dozens of product innovations, starting with Henry Ford’s first-ever racing tire in 1901, the first-ever nylon-reinforced tire in the 1940s, the first-ever American-made radial tire in the 1970s, and on and on to the present day. The Goodyear Blimp is a familiar sight for millions of people, an iconic advertising device that also provides great aerial views of football games and events. Whether you’re looking for passenger, light truck, commercial, agricultural, industrial, or racing tires, Goodyear’s reputation for quality and performance makes them the perfect choice.
- GOODYEAR ENDURANCE – ST255/85R16 129N E/10 BW
- BW
- Fit type: Universal Fit
- Load capacity: 4080 pounds
Specifications
| Rim Size | 16 inches | Load Index | 129 |
|---|---|---|---|
| Speed Rating | N | Load Capacity | 4080 pounds |
| Tread Type | Non-Directional | Maximum Pressure | 80 psi |
| Automotive Fit Type | Universal Fit | Load Range | E |
| Construction Type | Radial | Seasons | Year Round |
| Brand Name | Goodyear | UPC | 697662130536 |
| Global Trade Identification Number | 00697662130536 | Unit Count | 1 Count |
| OEM Equivalent Part Number | 724862519 | Model Number | 724862519 |
| Ply | 10-Ply | Manufacturer | Goodyear |
| Included Components | Tire | Vehicle Tire ISO Metric Size Description | 255/85R16 |
| Item Type Name | Goodyear Endurance 129N | Item Weight | 57 pounds |
| Size | ST255/85R16 129N E/10 | Section Width | 25.5 centimeters |
| Tire Aspect Ratio | 85 | Tread Depth | 8 thirty_seconds_inches |
| Rim Width | 16 inches | Tire Diameter | 33.1 |
| Item Dimensions | 33.1 x 33.1 x 10 inches | Item Diameter | 33.1 inches |














Reviews
There are no reviews yet.