Greenworks Pro 80-volt 12-in Single-stage Push Battery Powered Snow Shovel 2 Ah (Battery Included) (Charger Included)
The Greenworks 80V 12-in Snow Shovel is the perfect tool to easily clear snow from driveways, patios, sidewalks, and more! With a 12-in clearing path, 6-in clearing depth, and easy push button start, you can ditch the stress of snow removal this winter and get the job done in no time. Featuring a lightweight, ergonomic design to eliminate back strain and a brushless motor for more torque, quieter operation, and longer life.
- Powerful: 12-in clearing path and 6-in clearing depth; 20-ft snow discharge distance
- Runtime: Clears up to a 2-4 car driveway with fully charged 80V 2.0Ah battery
- Charge Time: Fully charge the battery in just 30 minutes
- Intelligent Brushless Technology: 2x more torque, more power, longer runtimes, quiet operation, and extended motor life
- Features: Lightweight, ergonomic design for maximum comfort; Hassle-free push button start
- Includes (1) 80V 2.0 Ah battery and charger
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Green | Stage | Single-stage |
| Type | Powered snow shovel | Assembly Required | Yes |
| Start Type | Push-button electric start | Application | Paved |
| Drive Type | Push | Grade | Residential |
| Dimensions | |||
|---|---|---|---|
| Auger Diameter (Inches) | 6 | Intake Height (Inches) | 6 |
| Clearing Width (Inches) | 12 | Oil Capacity (oz.) | 0 |
| Cord Length (Inches) | 0 | Tire Diameter (Inches) | 0 |
| Depth (Inches) | 10 | Weight (lbs.) | 15 |
| Fuel Capacity (Gallons) | 0 | Width (Inches) | 14 |
| Height (Inches) | 63 | Maximum Throwing Distance | 20 feet |
| Ideal Snow Depth | Up to 6 inches |
| Performance | |||
|---|---|---|---|
| Engine Displacement (Cu. Centimeters) | 0 | Battery Recharge Time (Hours) | 0.5 |
| Gross Torque (Foot/lbs.) | 0 | Battery Run Time (Hours) | 0.5 |
| Number of Forward Speeds | 1 | Engine Horsepower | 0 |
| Number of Reverse Speeds | 0 | Engine Torque (Foot/lbs.) | 0 |
| Variable Speed | No | Power Source | Battery |
| Amperage | 0 | Battery Voltage | 80-volt |
| Features | |||
|---|---|---|---|
| Adjustable Chute | No | Headlight(s) | No |
| Adjustable Handle | No | Heated Handles | No |
| Auger Material | Rubber | Pitch Control | Manual |
| Brushless | Yes | Power Steering | No |
| Chute Rotation (Degrees) | 0 | Skid Shoes | No |
| Cord Lock | No | Battery 1 Amp-Hours | 2 |
| Drift Cutters | No |
| What’s Included | |||
|---|---|---|---|
| Number of Batteries Included | 1 | Battery Included | Yes |
| Engine Oil Included | No | Charger Included | Yes |
| Certifications/Warranty | |||
|---|---|---|---|
| Safety Listing | CSA safety listing |





















Reviews
There are no reviews yet.