Harbor Breeze Lake Canton 52-in Bronze Indoor Flush Mount Ceiling Fan with Light (5-Blade)
Lake Canton ceiling fan from Harbor Breeze features a bronze finish and includes 2 LED bulbs for a beautiful update to any room
- Frosted, tinted glass light kit includes 2 LED bulbs (fan can be installed with or without light kit)
- 52-in fan is ideal for cooling large rooms up to 400-sq ft
- 3 speed settings make it easy to maintain your desired comfort level
- Reverse air flow feature allows you to change the direction of the fan seasonally, for optimal airflow all year long
Specifications
General | |||
---|---|---|---|
Blade Color | Brown | Fixture Finish | Oil-rubbed |
Blade Finish | Mink/Espresso | Housing Color/Finish | Bronze |
Collection Name | Lake Canton | Reversible Blade Color | Brown |
Fixture Color Family | Bronze | Type | Standard |
Dimensions | |||
---|---|---|---|
Fan Diameter (Inches) | 52 | Suggested Room Size | Large Room (up to 400 sq. ft.) |
Maximum Height (Inches) | 15 | Weight (lbs.) | 16.2 |
Minimum Height (Inches) | 15 |
Features | |||
---|---|---|---|
Airflow (CFM) | 2362 | Number of Lights | 2 |
Angle Mount Capable | No | Number of Speeds | 3 |
Bulb Type | LED | Oscillating | No |
Bulb(s) Included | Yes | Package Quantity | 1 |
Commercial/Residential | Residential | Recommended Light Bulb Shape | A15 |
Dual Fan Heads | No | Remote Control | None |
For Use in Bathrooms | No | Remote Control Included | No |
For Use in Bedrooms | Yes | Retractable Blades | No |
For Use in Dining Rooms | Yes | Reverse Air Flow | Yes |
For Use in Kitchens | Yes | Reversible Blades | Yes |
For Use in Living Rooms | Yes | Shade Material | Glass |
Frosted Glass | Yes | Style | Transitional |
Glass Type | Tinted glass | Usage Rating | Dry |
High Speed Electricity Use (Watts) | 54 | Use Location | Indoor |
Light Bulb Base Type | Medium base (E-26) | Voice Controlled | No |
Light Kit | With Light | Wattage Equivalent | 60 |
Light Kit Type | Bowl | Works with Amazon Alexa | No |
Lowe’s Exclusive | Yes | Works with Android | No |
Maximum Bulb Wattage | 60 | Works with Apple HomeKit | No |
Motor Type | AC Motor | Works with iOS | No |
Mounting Type | Flush mount | Works with SmartThings | No |
Number of Blades | 5 | Works with the Google Assistant | No |
Number of Bulbs Required | 2 |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Smart Compatible | No |
Bluetooth Compatibility | No | Wi-Fi Compatibility | No |
Warranty | |||
---|---|---|---|
Warranty | Limited lifetime |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
ENERGY STAR Certified | No |
Reviews
There are no reviews yet.