Hisense Tower Inverter 8000 BTU DOE 115-Volt Vented Medium Room Smart Portable Air Conditioner with Heater, Remote Included
Welcome year-round comfort with the Hisense Smart Tower Portable AC with Heat Pump—a sleek, modern indoor air solution designed to keep the home feeling just right, no matter the season. Whether you need to cool down in the summer, warm up in the winter, circulate the air, or lower the humidity, the four comfort modes ensure maximum comfort all year long.
- Tall vertical blower delivers powerful airflow over 21 feet, with wide 60°coverage for surrounding comfort.
- The high air outlet delivers superior cooling circulation, provides evenly airflow and reduces hot spots.
- Built-in Twin Hose provides easy installation and superior cooling experience.
- Infinitely adjustable window kit ensures a perfect, gap-free fit on any window size—no tools, no hassle.
- Inverter technology delivers ultra-quiet operation as low as 39 dB and excellent energy savings.
- Designed for a medium size room up to 350 sq ft
- Digital control with remote control included.
- 4-comfort modes: heating, cooling, fan or dehumidifier.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Vent Type | Vented |
| Manufacturer Color/Finish | White | Filter Type | Mesh |
| Series Name | Tower Inverter | Plug Type | 5-15P |
| Control Type | Electronic | Hose Exhaust | Dual |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 4.9 | Suggested Room Size | 300-500 sq ft |
| Depth (Inches) | 13.8 | Weight (lbs.) | 72.1 |
| Height (Inches) | 49.4 | Width (Inches) | 13.2 |
| Maximum Coverage Area (Sq. Feet) | 350 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Lowe’s Exclusive | No |
| Auto Cool | Yes | Multi-Directional Air Control | Yes |
| Automatic Shut-Off | Yes | Noise Rating | Standard (41 decibels or above) |
| BTU Cooling Rating (SACC) | 8000 | Number of Speeds | 3 |
| BTU Rating (ASHRAE) | 12000 | Oscillation | Yes |
| BTU Rating (DOE) | 8000 | Overload Protection | Yes |
| Decibel Rating (Highest Setting) | 51 | Quiet Mode | Yes |
| Decibel Rating (Lowest Setting) | 39 | Remote Control Included | Yes |
| Dehumidifier Included | Yes | Sleep Mode | Yes |
| Dual Hose | Yes | Thermostat | Yes |
| Fan Only Option | Yes | Voice Controlled | Yes |
| Heater Included | Yes | Voltage (Volts) | 115 |
| Heating BTU Rating (BTU) | 8000 | Washable Filter | Yes |
| Hub Required | No | Wattage | 938 |
| Inverter | Yes | Window Venting Kit Included | Yes |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | App enabled | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | Yes |
| Smart Compatible | Yes | Works with SmartThings | No |
| Wi-Fi Compatibility | Yes | Works with Sonos | No |
| Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
| Works with Android | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
| Combined Energy Efficiency Ratio (CEER) | 13 | Safety Listing | ETL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |





















Reviews
There are no reviews yet.