Honeywell Palm Island 52-in Bronze LED Indoor/Outdoor Ceiling Fan with Light (5-Blade)
Keep your indoor and outdoor space cool with a Honeywell tropical ceiling fan. This fan has a warm design that will complement most any space. Hang it on a porch or patio to keep things cool in the summer months. You can also hang this ceiling fan indoors to bring a little of the tropical theme inside! The 52 In. ceiling fan is energy-efficient and easy to install, so you can start enjoying the comfort in no time. It comes with 3 different options for mounting, too. This timeless fan will keep you cool for years to come.
- Bronze finish with a beautiful sunset glass bowl light (3 x 40 watt bulbs included)
- Traditional pull chains included for easy “on and off” adjustments but this fan is also compatible with Honeywell ceiling fan remotes
- Conveniently quiet, 3 speed, reversible motor that can be run in reverse in the winter to aid in rotating the warm air in the room
- 52 In. blades, which are designed for medium to large sized rooms such as a bedroom, living room, dining room or common areas; 12 degree blade pitch
Specifications
| Features | |
|---|---|
| Airflow (CFM) | 3516 |
| Angle Mount Capable | Yes |
| Bulb Type | LED |
| Bulb(s) Included | Yes |
| Commercial/Residential | Residential |
| Dimmable | Yes |
| Downrod Included | Yes |
| Dual Fan Heads | No |
| For Use in Bathrooms | Yes |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| For Use in Living Rooms | Yes |
| Frosted Glass | No |
| Glass Type | Tinted glass |
| High Speed Electricity Use (Watts) | 68 |
| Light Bulb Base Type | Medium base (E-26) |
| Light Kit | With Light |
| Light Kit Type | Bowl |
| Lowe’s Exclusive | No |
| Maximum Bulb Wattage | 6.5 |
| Motor Type | AC Motor |
| Mounting Type | Downrod mount |
| Number of Blades | 5 |
| Number of Bulbs Required | 2 |
| Number of Lights | 1 |
| Number of Speeds | 3 |
| Oscillating | No |
| Package Quantity | 1 |
| Recommended Light Bulb Shape | A15 |
| Remote Control | None |
| Remote Control Included | No |
| Reverse Air Flow | Yes |
| Reversible Blades | Yes |
| Shade Material | Glass |
| Style | Transitional |
| Usage Rating | Damp rated |
| Use Location | Indoor/Outdoor |
| Voice Controlled | No |
| Wattage Equivalent | 65 |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with the Google Assistant | No |
| General | |
|---|---|
| Blade Color | Bronze |
| Blade Finish | Bronze Palm/Bronze Wicker |
| Collection Name | Palm Island |
| Color-Changing | No |
| Fixture Color Family | Bronze |
| Fixture Finish | Satin |
| Housing Color/Finish | Bronze |
| Reversible Blade Color | Bronze |
| Type | Standard |
| Dimensions | |
|---|---|
| Downrod Length (Inches) | 4 |
| Fan Diameter (Inches) | 52 |
| Maximum Height (Inches) | 19.5 |
| Minimum Height (Inches) | 14.29 |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Compatibility | |
|---|---|
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Warranty | |
|---|---|
| Warranty | Limited lifetime |
| Certifications | |
|---|---|
| CA Residents: Prop 65 Warning(s) | |
| ENERGY STAR Certified | No |
| Safety Listing | ETL safety listing |















Reviews
There are no reviews yet.