Hunter Phenomenon HunterSMART 60-in Matte Black with Dark Gray Oak Blades Smart Ceiling Fan With Light and Wall Control Included 7 -Blade
The Phenomenon’s casual, modern design lets it fit in any style space while the HunterSMART, formerly known as SIMPLEconnect, Wi-Fi technology inside lets you control it from anywhere. This smart ceiling fan easily connects to smart home systems like Amazon Alexa, Apple HomeKit, and Google Home. Built with our SureSpeed Guarantee, it delivers optimized, high airflow velocity to keep you cool and comfortable.
Highlights
- SMART HOME FAN: HunterSMART (formerly SIMPLEconnect) offers Wi-Fi capabilities, seamlessly integrating with smart home systems like Apple HomeKit, Google Home, and Amazon Alexa.
- HIGH-SPEED COOLING: Exclusive SureSpeed Technology delivers a high airflow velocity while maintaining quiet, wobble-free performance
- Premium control: a wall control is included for easy adjustments right from the wall of your choice
- LED LIGHT KIT: The included light kit lets you control the lighting and ambiance of your living space; the long-lasting LED bulbs have longer lifespan than traditional bulbs
- BULBS INCLUDED: Includes two 9-Watt energy-efficient, dimmable LED bulbs to give you control of the ambiance in your space
- FLEXIBLE MOUNTING: Installer’s Choice three-position mounting system allows for standard, low, or angled mounting based on your room’s requirements
- WHISPER-QUIET MOTOR: 6-speed, DC reversible motor for optimal performance in summer and winter
- LONGEVITY: Hunter performs twice the agency recommended testing to ensure their ceiling fans – from the finishes to the fan motor your Hunter will stand the test of time
Specifications
| General | |||
|---|---|---|---|
| Blade Color | Gray | Bulb Type | LED |
| Collection Name | Phenomenon HunterSMART | Style | Modern/contemporary |
| Color-Changing | No | Package Quantity | 1 |
| Fixture Color Family | Black | Use Location | Indoor |
| Fixture Finish | Matte | Glass Type | Frosted glass |
| Housing Color/Finish | Matte Black | Motor Type | DC Motor |
| Type | Standard | Light Kit Type | Integrated |
| Number of Bulbs Required | 2 | Mounting Type | Downrod mount |
| Power Source | Hardwired | Control Type | Wall control |
| Shade Material | Glass | Number of Fan Speeds | 6+ |
| Light Bulb Base Type | Medium base (E-26) |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 60 | Weight (lbs.) | 24.25 |
| Downrod Length (Inches) | 6 | Width (Inches) | 60 |
| Fan Diameter (Inches) | 60 | Maximum Hanging Height (Inches) | 18.21 |
| Maximum Motor Speed (RPM) | 0 | Minimum Hanging Height (Inches) | 15.21 |
| Suggested Room Size | Great Room (over 400 sq. ft.) |
| Features | |||
|---|---|---|---|
| Blade Finish | Dark Gray Oak | Number of Blades | 7 |
| Bulb(s) Included | Yes | Number of Lights | 2 |
| Commercial/Residential | Residential | Oscillating | No |
| Dimmable | Yes | Retractable Blades | No |
| Downrod Included | Yes | Reverse Air Flow | Yes |
| Dual Fan Heads | No | Reversible Blades | No |
| High Speed Electricity Use (Watts) | 0 | Technology | SIMPLEconnect |
| Integrated LED Fixture | No | Usage Rating | Dry |
| Light Kit | With Light | Voice Controlled | No |
| Maximum Airflow (CFM) | 4777 | ||
| Lumens | 1600 | Minimum Airflow (CFM) | 0 |
| Maximum Bulb Wattage | 60 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with the Google Assistant | Yes |
| Bluetooth Compatibility | No | For Use in Bathrooms | No |
| Smart Compatible | Yes | For Use in Bedrooms | Yes |
| Wi-Fi Compatibility | Yes | For Use in Living Rooms | Yes |
| Works with Amazon Alexa | Yes | For Use in Kitchens | Yes |
| Works with Android | Yes | Recommended Light Bulb Shape | A19 |
| Works with Apple HomeKit | Yes | For Use in Dining Rooms | Yes |
| Works with iOS | Yes | Slope Ceiling Compatibility | Yes |
| Works with SmartThings | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
| ENERGY STAR Certified | Yes | Energy Star Certification ID | 2684027 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101600 |





















Reviews
There are no reviews yet.