Husqvarna Medium Duty 3200 4.5-GPM Cold Water Gas Pressure washer with 4 Spray Tips
- Husqvarna Gas Cold Water 3200 PSI 4.5 GPM Pressure Washer
- Maintenance-free axial cam pump with Easy Start technology designed for high performance, high pressure output and easy, low effort starting
- Briggs & Stratton 208cc Recoil Start OHV Engine
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Orange | Series Name | Medium Duty |
| Manufacturer Color/Finish | orange | Type | Pressure washer |
| Dimensions | |||
|---|---|---|---|
| Engine Oil Capacity | .8 | Hose Length (Feet) | 25 |
| Fuel Capacity (Gallons) | .8 | Weight (lbs.) | 74.5 |
| Hose Diameter | 1/4-in | Depth (Inches) | 27 |
| Features | |||
|---|---|---|---|
| Adjustable Wand | No | Lowe’s Exclusive | No |
| Amperage | 0 | Nozzle Type | Pro style tips with quick disconnect |
| Battery Amp Hours | 0 | Number of Batteries Included | 0 |
| Battery Recharge Time | 0 | Number of Spray Tips Included | 4 |
| Battery Run Time | 0 | Package Contents | pressure washer and accessories |
| Brushless | No | Power Source | Gas |
| Chemical/Detergent Injection | No | Pressure Rating | 3200 |
| Cord Length | 0 | Pump Type | Axial cam |
| Corded/Cordless | Cordless | Quick Connect Tips | Yes |
| Detergent Tank Options | Single tank | Recommended Engine Oil | SAE30 |
| Engine Brand | Briggs & Stratton | Soap Applicator Included | No |
| Engine Horsepower | 13.87 | Start Type | Manual |
| Engine Oil Included | Yes | Usage | Medium-duty |
| Engine Torque (Foot/lbs.) | 9.5 | Variable PSI | No |
| Flow Rate (GPM) | 4.5 | Water Tank | No |
| Grade | Residential | Water Temperature | Cold |
| Height (Inches) | 22.4 | Wheel Diameter (Inches) | 10 |
| Hose Material | PVC | Wheel Material | Plastic |
| Includes Surface Cleaner | No | Wheel Type | Flat-free |
| Integrated Storage | Yes | Wheels Included | Yes |
| Interchangeable Wands | No | Width (Inches) | 17.7 |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | CSA safety listing | |
| CARB Compliant | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 47121800 |



















Reviews
There are no reviews yet.