iSpring RO600-BN Dual-stage Multi-method Reverse Osmosis Filtration System
- The new RO600BN gives you a pure to waste water ratio of 2.5:1, which will save up to 400% more water than a traditional RO system.
- [Most Impurities Reduction] – This Reverse Osmosis system converts your tap water into clean drinking water by removing up to 99% of over 1,000 harmful contaminants like chlorine, fluoride, lead (removes up to 98%), arsenic, asbestos, calcium, sodium, sediments, sand, odor and more.
- [Built-in Filter Life Indicators] – Filter life indicating lights remain white and start to blink in white when the corresponding filter life has less than 10% remaining, then turn red when the filter needs to be replaced.
| Â Dimensions | |||
|---|---|---|---|
| Diameter (Inches) | 2.5 | Length (Inches) | 5.5 |
| Height (Inches) | 17.4 | Weight (lbs.) | 23 |
| Household Size | 3-4 people | Width (Inches) | 14.8 |
| Â Features | |||
|---|---|---|---|
| Filter Life (Months) | 12 | Reduces Chlorine Taste and Odor | Yes |
| Filtration Method | Multi-method | Reduces Cysts | Yes |
| Flow Rate (GPM) | 0.5 | Reduces Iron | Yes |
| For Drinking Water | Yes | Reduces Lead | Yes |
| Reduces Chloramine | Yes | Reduces Mercury | Yes |
| Max Feed Water Temperature (Fahrenheit) | 100 | Reduces Micro-Organisms | Yes |
| Min Feed Water Temperature (Fahrenheit) | 40 | Reduces PFOA/PFOS | Yes |
| Number of Filters | 2 | Reduces Pharmaceuticals | Yes |
| Package Contents | system, filters | Reduces Sediment | Yes |
| Package Quantity | 1 | Reduces Turbidity | Yes |
| Recommended Use | Soft water | Stage | Dual-stage |
| Reduces Bacteria | Yes | Total Contaminants Reduced | 99 |
| Reduces Chemicals | Yes | Total Dissolved Solids (Percentage) | 99 |





















Reviews
There are no reviews yet.