Keystone 1.8-Gallon 50 -Pint 3 -Speed Dehumidifier with Built-In Pump ENERGY STAR Certified (For Rooms 3001+ Square Feet) White
The Energy Star top-rated Aeric 35-pint dehumidifier removes 35 pints of moisture from the air each day, humidistat controls up to 90% humidity, removing dampness and protecting your home from excess moisture. With the touch of a button, the LED digital display allows you to adjust humidity levels for maximum comfort. With a bucket size of 11.62 pints, you will be able to eliminate excess moisture while also not straining to lift and empty heavy buckets. With a compact size and a modern design, the Aeric unit is a subtle and sleek addition to any space. Perfect for garages, basements, bedrooms, and more, the unit makes a significant impact wherever you need it. Enjoy a washable and reusable filter to always guarantee a clean running unit and fresh airflow. Designed with 2 fan speeds and a 24 hour on/off programmable timer, the Aeric dehumidifier works around when you need it most.
Highlights
- Keystone Energy Star 50-pint dehumidifier protects your home from excess moisture
- 1.8-gallon water tank with water level indicator and full bucket alert with automatic shut-off
- Designed to dehumidify a room up to 4500 square feet
- Electronic controls with LED display and 24-hour timer
- Use in the attic, bedroom, basement, or bathroom of your home to control humidity
- Auto-restart saves your settings during a power outage
- Settings include Normal, Turbo and Auto-Defrost
- Built-in pump for continuous upward drainage
Specifications
| General | |||
|---|---|---|---|
| Finish Family | White |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Inches) | 72 | Room Size in Sq. Feet | 3001+ |
| Depth (Inches) | 11.1 | Weight (lbs.) | 41.23 |
| Height (Inches) | 24.25 | Width (Inches) | 15.43 |
| Reservoir Capacity (Gallons) | 1.8 |
| Features | |||
|---|---|---|---|
| Adjustable Humidistat | Yes | For Use in Bathrooms | Yes |
| Automatic Shut-Off | Yes | For Use in Crawlspaces | Yes |
| Bucket Full Indicator | Yes | Inverter Technology | No |
| Built-In Pump | Yes | For Use in Basements | Yes |
| Casters | No | Minimum Working Temperature (Fahrenheit) | 50 |
| Continuous Run | Yes | Moisture Removal Pints/24 hours | 50 |
| Control Type | Electronic with remote control | Noise Rating | Standard (51+ dB) |
| Defrost | Automatic | Side Discharge | Yes |
| Drain Hose Connection | Yes | Voltage (Volts) | 115 |
| Drain Hose Included | No | Washable Filter | Yes |
| Fan Speeds | 3 | Wheels Included | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with Sonos | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Works with Android | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | Not safety listed | |
| ENERGY STAR Certified | Yes |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101900 |





















Reviews
There are no reviews yet.