Keystone 1.8-Gallon 50 -Pint 3 -Speed Dehumidifier with Built-In Pump ENERGY STAR Certified (For Rooms 3001+ Square Feet) White
The Keystone 50-pint dehumidifier features a built-in worry-free pump that allows the unit to continuously discharge water upward to drain out a basement window or into a sink removing up to 50 pints of moisture from the air per day in a room up to 4500 square feet. Features include electronic controls with LED display, a 24-hour timer, a transparent water level indicator, and a full bucket alert with automatic shutoff. It also has a removable, easy-cleaning dust filter with a clean-filter alert. The auto-restart saves your settings during a power outage and the omni-directional caster wheels make the unit easy to move to another location.
Highlights
- Keystone room dehumidifier with pump for continuous upward drainage
- Removes up to 50 pints of moisture from the air per day
- Designed to dehumidify a room up to 4500 square feet
- Electronic controls with LED display, 24-hour timer and 3 fan speeds
- Auto-restart saves your settings during a power outage
- Settings include Normal, Turbo and Auto-Defrost
- Dehumidifier is equipped with a removable, easy-cleaning dust filter with a clean-filter alert
- Efficiently control moisture levels in your home with this reliable dehumidifier
- Our dehumidifier comes with a one-year warranty to ensure your peace of mind and satisfaction with your purchase
Specifications
| General | |||
|---|---|---|---|
| Finish Family | White |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Inches) | 84 | Room Size in Sq. Feet | 3001+ |
| Depth (Inches) | 11.1 | Weight (lbs.) | 42.11 |
| Height (Inches) | 24.25 | Width (Inches) | 15.43 |
| Reservoir Capacity (Gallons) | 1.8 |
| Features | |||
|---|---|---|---|
| Adjustable Humidistat | Yes | For Use in Bathrooms | No |
| Automatic Shut-Off | Yes | For Use in Crawlspaces | Yes |
| Bucket Full Indicator | Yes | Inverter Technology | No |
| Built-In Pump | Yes | For Use in Basements | Yes |
| Casters | Yes | Minimum Working Temperature (Fahrenheit) | 61 |
| Continuous Run | Yes | Moisture Removal Pints/24 hours | 50 |
| Control Type | Electronic | Noise Rating | Standard (51+ dB) |
| Defrost | Automatic | Side Discharge | No |
| Drain Hose Connection | Yes | Voltage (Volts) | 115 |
| Drain Hose Included | No | Washable Filter | Yes |
| Fan Speeds | 3 | Wheels Included | Yes |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Matching Newer (Model #) | KSTAD506PE | Works with iOS | No |
| Matching Previous (Model #) | KSTAD706PB | Works with SmartThings | No |
| Smart Compatible | No | Works with Sonos | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No |
| Warranty | |||
|---|---|---|---|
| Warranty | 1-year limited |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| ENERGY STAR Certified | Yes |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101900 |





















Reviews
There are no reviews yet.