Kichler Alton 18.5-in Black Indoor 3 -Light Flush Mount Light with Seeded Glass
- Requires (3) 75W A19 bulbs, not included
- Constructed of steel
- Backplate measures 11.75-in diameter
- Suitable for dry locations
- All mounting hardware and complete instructions are included for an easy installation
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Alton | Light Bulb Base Type | Medium base (E-26) |
| Color Rendering Index (CRI) | 0 | Bulb Type | Incandescent |
| Color Temperature (Kelvins) | 0 | Material | Steel |
| Type | Flush mount light | Style | Industrial |
| Fixture Color Family | Black | Package Quantity | 1 |
| Manufacturer Color/Finish | Black | Grade | Commercial/Residential |
| Shade Color/Finish Family | Clear | Shape | Round |
| Number of Bulbs Required | 3 | Use Location | Indoor |
| Power Source | Hardwired | Glass Type | Seeded glass |
| Shade Material | Glass |
| Dimensions | |||
|---|---|---|---|
| Height (Inches) | 7.5 | Width (Inches) | 18.5 |
| Size | Small | Depth (Inches) | 18.5 |
| Features | |||
|---|---|---|---|
| Dimmable | Yes | Motion Sensor | No |
| Integrated LED Fixture | No | Remote Control Included | No |
| Lumens | 0 | Number of Lights | 3 |
| Bulb(s) Included | No | Usage Rating | Dry |
| Maximum Bulb Wattage | 75 | Weather Resistant | No |
| Maximum Fixture Wattage | 75 | Lowe’s Exclusive | No |
| Wattage Equivalent | 75 | Voice Controlled | No |
| Compatibility | |||
|---|---|---|---|
| Smart Compatible | No | Works with SmartThings | No |
| Bluetooth Compatibility | No | For Use in Bathrooms | No |
| Wi-Fi Compatibility | No | For Use in Foyers | Yes |
| App Compatibility | No | For Use in Bedrooms | Yes |
| Works with iOS | No | For Use in Living Rooms | Yes |
| Works with the Google Assistant | No | For Use in Kitchens | Yes |
| Works with Amazon Alexa | No | Recommended Light Bulb Shape | A19 |
| Works with Android | No | For Use in Dining Rooms | Yes |
| Works with Apple HomeKit | No | Slope Ceiling Compatibility | No |
| Certifications | |||
|---|---|---|---|
| ENERGY STAR Certified | No | Safety Listing | ETL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 39111500 |





















Reviews
There are no reviews yet.