Kicker 48KMA8001 KMA800.1 1x800w Weather-Resistant Mono Sub Amplifier
- Conformal-Coated Circuit Boards to Repel Moisture
- 316L Stainless-Steel, No-Rust Hardware
- Small Footprint to Tuck Out of the Way
- Built-In Variable Crossovers for Precise Speaker Performance Matching
- Superior Sound Quality and Added Power
- TOP TECH: Purpose-built for your boat, complete with marine-grade speaker terminals, conformal-coated circuit boards and ABYC/NMMA-compliant power connections.
- TUNED: Easy sound adjustment with built-in 12dB crossovers, 24dB subsonic filter (KMA800.1, Amp 3 KMA600.6), and KickEQ variable 6dB bass boost!
- IN THE ZONE: KICKER’s KMA600.6: 6 channels, 600 watts, powers 3 full-range zones. Control volume from the receiver for deck, water, or cabin.
- KMA Amps: Get KICKER KMA Marine Amplifier power on the water! These five super-flexible marine amps are perfect for your boat and your wallet!
| Maximum Supply Voltage | 14 Volts | Mounting Type | Surface Mount |
|---|---|---|---|
| Number of Channels | 1 | Output Power | 800 Watts |
| Maximum Output Power | 1200 watts | Item Dimensions | 12.8 x 9 x 4.3 inches |
| Material Type | Stainless Steel, Conformal-Coated Circuit Boards | Specification Met | rohs compliant |
| Manufacturer | Kicker | Model | 48KMA8001 |
| Brand Name | KICKER | Item Weight | 5 Pounds |
| Unit Count | 1.0 Count | Part Number | 48KMA8001 |
Performance
| RMS Power Output (Watts x Channels) | 300 x 1 |
| Frequency Response at Rated RMS Power | 25-200Hz Hz |
| THD at Rated RMS Power | — |
| Signal to Noise Ratio | 75 dB |
| Input Voltage | N/A |
| Peak Power Output (Watts x Channels) | N/A |
| Power at 2 Ohms (Watts x Channels) | 600 x 2 |
| Bridged Power (Watts x Channels) | N/A |
| Minimum Impedance Bridged | — |
| Minimum Impedance Unbridged | 1 |
Features
| Amplifier Class | D |
| Low-Pass Crossover Frequency | 50-200Hz |
| Low-Pass Slope (dB/octave) | 12dB/octave |
| High-Pass Crossover Frequency | N/A |
| High-Pass Slope (dB/octave) | N/A |
| Bass Boost | 0-6dB |
| Bass Boost Frequency | 40Hz |
| Fan Cooled | No |
| Fuse Rating | 100 |
| Speaker Level Inputs | Yes |
| Preamp Outputs | 2 |
| Height (inches) | 2-1/4 |
| Width (inches) | 8 |
| Depth (inches) | 6-5/8 |



















Reviews
There are no reviews yet.