Kobalt 24-volt 16-in Cordless Push Lawn Mower 4 Ah Bagger Sold Separately (2-Batteries and Charger Included)
The average lawn size in the United States is 1/4 of an acre. Compact, lightweight, and easy to maneuver, we built this mower to handle smaller lawns with ease. Offering up to 48-minutes of cut time, the Kobalt 24V Brushless Lawn Mower provides superior performance without the noise, mess, and fumes of gas. The single lever deck height adjustment offers six positions (ranging from 1.5″ to 4″) allowing users to customize their cut. Additionally, the folding handles facilitate convenient and space-saving vertical storage. The included batteries and charger are compatible with all Kobalt 24-volt max tools and are backed by a 5-year warranty on the mower and a 3-year warranty on the batteries and charger.
- UP TO 48-MINUTE RUNTIME ON FULL CHARGE
- 2-IN-1 MULCHING AND BAGGING
- BRUSHLESS MOTOR FOR SUPERIOR PERFORMANCE ON THE TOUGHEST LAWNS
- 16” POLY DECK
- Single-lever, 6-position deck height adjustment to quickly adjust for your preferred grass height
- COLLAPSABLE FOLDING HANDLE FOR VERTICAL STORAGE
- TWO 4.0Ah BATTERIES AND CHARGER INCLUDED
- EASY FOLD FLAT, 3 HANDLE HEIGHT ADJUSTMENT
- 5 YEAR LIMITED WARRANTY
Specifications
General | |||
---|---|---|---|
Battery Voltage | 24-volt | Type | Push lawn mower |
Dimensions | |||
---|---|---|---|
Assembled Weight (lbs.) | 34.3 | Maximum Cutting Height (Inches) | 4 |
Cut Height Adjustment | 6-position | Minimum Cutting Height (Inches) | 1.4 |
Cut Width (Inches) | 16 | Mower Deck Width (Inches) | 16 |
Cutting Range/Yard Size (Acres) | Up to 1/4 acre | Package Weight (lbs.) | 38.6 |
Front Wheel Size | 7-in | Rear Wheel Size | 9-in |
Features | |||
---|---|---|---|
Adjustment Type | Single-lever | Handle Adjustments | 3 |
Bagger Included | No | Leaf Bag Included | Yes |
Battery Amp Hours | 4 | Lowe’s Exclusive | Yes |
Battery Included | Yes | Mulching Capable | Yes (included) |
Battery Run Time (Minutes) | 0.45 | Number of Batteries Included | 2 |
Battery Type | Lithium ion | Power Source | Battery |
Blade Stop System | Yes | Recommended for Terrain Type | Flat with obstacles |
Brushless | Yes | Removable Battery | Yes |
Charge Time (Hours) | 5 | Self-Propelled | No |
Charger Included | Yes | Start Type | Push button start |
Collapsible | Yes | Vertical Storage | Yes |
Discharge Location | Rear | Warranty | 5-year limited |
Drive Type | Rear wheel drive |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | cUL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 27112000 |
Reviews
There are no reviews yet.