Kobalt 80-volt 12-Inches Single-stage Push Battery Powered snow shovel 2 Ah (Battery Included) (Charger Included)
- Single-stage 80-Volt cordless snow shovel quickly clears driveways, sidewalks and patios with a 12-in clearing path
- Discharges snow up to 20-ft in order to properly remove it from the clearing area
- Eliminates any lifting causing back pain
- Auxiliary handle adjusts to fit different heights of the user
- Brushless motor for greater power and motor life
- Highest voltage in the industry for gas comparable performance
- Very quiet and easy to maneuver during use
- Safety button prevents accidental start-up
- Easy to assemble
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Blue | Stage | Single-stage |
| Type | Powered snow shovel | Assembly Required | Yes |
| Start Type | Push-button electric start | Application | Paved |
| Drive Type | Push | Grade | Residential |
| Dimensions | |||
|---|---|---|---|
| Auger Diameter (Inches) | 6 | Intake Height (Inches) | 6 |
| Clearing Width (Inches) | 12 | Oil Capacity (oz.) | 0 |
| Cord Length (Inches) | 0 | Tire Diameter (Inches) | 0 |
| Depth (Inches) | 10 | Weight (lbs.) | 8 |
| Fuel Capacity (Gallons) | 0 | Width (Inches) | 14 |
| Height (Inches) | 6.29 | Maximum Throwing Distance | 20 feet |
| Ideal Snow Depth | Up to 6 inches |
| Performance | |||
|---|---|---|---|
| Engine Displacement (Cu. Centimeters) | 0 | Battery Recharge Time (Hours) | 0.5 |
| Gross Torque (Foot/lbs.) | 0 | Battery Run Time (Hours) | 0.5 |
| Number of Forward Speeds | 1 | Engine Horsepower | 0 |
| Number of Reverse Speeds | 0 | Engine Torque (Foot/lbs.) | 0 |
| Variable Speed | No | Power Source | Battery |
| Amperage | 0 | Battery Voltage | 80-volt |
| Features | |||
|---|---|---|---|
| Adjustable Chute | No | Drift Cutters | No |
| Adjustable Handle | No | Headlight(s) | No |
| Auger Material | Rubber | Heated Handles | No |
| Brushless | Yes | Pitch Control | Manual |
| Chute Rotation (Degrees) | 0 | Power Steering | No |
| Cord Lock | No | Skid Shoes | No |
| What’s Included | |||
|---|---|---|---|
| Number of Batteries Included | 1 | Battery Included | Yes |
| Engine Oil Included | No | Charger Included | Yes |
| Certifications/Warranty | |||
|---|---|---|---|
| Safety Listing | CSA safety listing |





















Reviews
There are no reviews yet.