Kobalt Brushless 80-volt Max 22-in Single-stage Push Cordless Electric Snow Blower (Battery and Charger Not Included)
What do you get when the best gets even better? Kobalt’s robust lineup of second generation 80V battery-operated yard tools boast bigger batteries to help tackle even tougher jobs. You don’t slow down, and neither do we. Larger batteries mean longer runtimes, even more power and a host of technological and design upgrades that deliver unmatched performance. No matter what your list includes, our exceptional new line helps you master it.
- 22-In clearing width and 30-ft snow discharge quickly clears heavy snow from sidewalks and driveways
- Brushless motor maximizes runtime performance and offers longer motor life to tackle the toughest winters
- Set the auger on low setting for light dusting or high setting for heavier snow removal
- 180 Degree rotating chute allows you to control the snow removal from side to side without stopping
- Crossbar control panel offers easy access to manually adjust the auger while at the same time monitoring battery life with the on-board LED panel
- Dual LEDs provide greater visibility for night time snow removal; dual battery compartment allows for extra battery storage
- 8-In rear wheels make it easy to maneuver in deep snow, heavy duty steel impeller with rubber pad for better longer lasting performance
- Battery and charger sold separately, all Kobalt 80V batteries fit all Kobalt 80V tools
Specifications
Dimensions | |||
---|---|---|---|
Auger Diameter (Inches) | 8 | Ideal Snow Depth | Up to 12 inches |
Clearing Width (Inches) | 22 | Intake Height (Inches) | 12 |
Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
Depth (Inches) | 54 | Tire Diameter (Inches) | 2.5 |
Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 57 |
Height (Inches) | 41 | Width (Inches) | 24 |
Features | |||
---|---|---|---|
Adjustable Chute | Yes | Engine Type | N/A |
Adjustable Handle | Yes | Fuel Mix Ratio | N/A |
Amperage | 0 | Fuel Type | N/A |
Application | Paved | Gear Case Material | N/A |
Assembly Required | Yes | Grade | Residential |
Auger Material | Rubber | Gross Torque (Foot/lbs.) | 0 |
Battery Amp Hours | 0 | Headlight(s) | Yes |
Battery Included | No | Heated Handles | No |
Battery Recharge Time (Hours) | 0 | Engine Torque | 0 |
Battery Run Time (Hours) | 0 | Manufacturer Color/Finish | Blue |
Battery Voltage | 80-volt max | Maximum Throwing Distance | 20 feet |
Brushless | Yes | Number of Batteries Included | 0 |
Charger Included | No | Number of Forward Speeds | 1 |
Chute Control | Joystick | Number of Reverse Speeds | 0 |
Chute Material | Plastic | Pitch Control | Manual |
Chute Rotation (Degrees) | 180 | Power Source | Battery |
Color/Finish Family | Blue | Power Steering | No |
Cord Lock | No | Recommended Engine Oil Type | N/A |
Drift Cutters | No | Refurbished | No |
Drive Type | Push | Series Name | Brushless |
Engine Brand | N/A | Skid Shoes | Yes |
Engine Displacement (Cu. Centimeters) | 33.5 | Stage | Single-stage |
Engine Horsepower | 0 | Start Type | Push-button electric start |
Engine Oil Included | No | Tire/Track | Tire |
Engine Series | N/A | Variable Speed | No |
Warranty | |||
---|---|---|---|
Commercial Warranty | None | Warranty | 5-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | CSA safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 22101500 |
Reviews
There are no reviews yet.