Kobalt Compact 10-in 15-Amp Dual Bevel Sliding Compound Corded Miter Saw (Battery and Charger Not Included)
Innovative compact rail design reduces work space required for operation of saw. Three year limited warranty. Includes: 40 tooth carbide tipped saw blade, blade wrench, dust bag, safety clamp, retractable die-cast aluminum extensions, manual.
- Maximum crosscut up to 2 in x 12in (dimensional) at 90 degrees and 2 in x 8 in at 45
- Miter cuts up to 55 degrees left and 60 degrees right with 10 positive stops are most used angles
- Upfront bevel lock handle for accurate, convenient bevel angle adjustments
- Front handle cam design for quick, accurate miter lock and Detent override
- LED cut-line indicator for quick and accurate cut alignment
- Powerful 15 amp ball bearing motor, Delivers 4,450 RPM for molding and framing cuts
- Dual slide rail system with linear bearings for smooth and accurate operation
- Bevel cutting up to 48 degrees left and right
- Tall, sliding fence support nested crown molding up to 5-3/4 in and baseboard up to 4-1/2 in against the fence
Specifications
General | |||
---|---|---|---|
Series Name | Compact | Sub-Brand | N/A |
Dimensions | |||
---|---|---|---|
Arbor Diameter | 5/8-in | Height (Inches) | 25 |
Bevel Capacity (Degrees) | 48 | Length (Inches) | 24 |
Cord Length (Feet) | 6 | Saw Blade Diameter | 10-in |
Depth of Cut at 45 Degrees (Inches) | 3.5 | Tool Weight (lbs.) | 43 |
Depth of Cut at 90 Degrees (Inches) | 3.5 | Width (Inches) | 25 |
Features | |||
---|---|---|---|
Amperage (Amps) | 15 | Maximum Miter Cut – Left (Degrees) | 55 |
Battery Included | No | Maximum Miter Cut – Right (Degrees) | 60 |
Bevel | Dual | Maximum Speed (RPM) | 4450 |
Bevel Lock Style | Clamp | Miter Stop | Yes |
Blade Included | Yes | Number of Teeth | 40 |
Charger Included | No | Power Rating (HP) | 0 |
Compound | Yes | Quick Release Vise | No |
Cordless | No | Slide | Yes |
Dust Handling | Port | Sliding Fence | Yes |
Electric Brake | Yes | Spindle Lock | No |
Folding | No | Warranty | 3-year limited |
Hybrid Capable | No | Worm Drive | No |
Laser Guide | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 27112700 |
Reviews
There are no reviews yet.