Kobalt XTR 24-volt 7-1/4-in Brushless Cordless Circular Saw (Bare Tool)
Introducing the most powerful line of KOBALT power tools – Kobalt 24V max XTR! The XTR circular saw is designed with a brushless motor that delivers up to 50% extra performance and power to meet your most demanding jobs. While the 2-1/2-inch cut and 56 degree bevel add versatility. XTR, elevating the Kobalt 24-volt max system to new heights.
- Brushless motor delivers 5,500-RPM and provides longer motor life (for best performance utilize a 4.0Ah or larger Ah battery.)
- 0-56 Degree bevel with bevel stops allows for a variety of cutting applications
- 2-1/2-Inch cut depth at 90 degrees
- Electric brake stops blade rotation when the trigger is released for added safety
- Built-in LED work light to illuminate work area
- Fully compatible with the Kobalt 24-Volt max system (battery and charger sold separately)
Specifications
| Dimensions | |||
|---|---|---|---|
| Arbor Diameter | 5/8-in | Maximum Depth at 90 Degrees (Inches) | 2.5 |
| Bevel Capacity (Degrees) | 56 | Saw Blade Diameter | 7-1/4-in |
| Cutting Depth (Inches) | 2.5 | Weight (lbs.) | 9.4 |
| Maximum Depth at 45 Degrees (Inches) | 1.75 |
| Features | |||
|---|---|---|---|
| Accessories Included | Yes | Hybrid Capable | No |
| Amperage | 0 | Laser Guide | No |
| Battery Included | No | Maximum RPM (RPM) | 5500 |
| Battery Voltage | 24-volt | Number of Batteries Included | 0 |
| Bevel Stop | Yes | Shoe Type | Metal |
| Blade Included | Yes | Spindle Lock | Yes |
| Brake | Yes | Sub-Brand | XTR |
| Brushless | Yes | Type | Circular saw |
| Case Type | Case | Variable Speed | No |
| Charger Included | No | Works with Android | No |
| Cordless | Yes | Works with iOS | No |
| Fence Included | Yes | Worm Drive | No |
| Gear Type | Spur-Gear |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| Warranty | |||
|---|---|---|---|
| Warranty | 5-year limited |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 27112700 |





























Reviews
There are no reviews yet.