KOHLER Crue Pre-Rinse Spring Vibrant Brushed Moderne Brass Single Handle Deck-mount Pull-down Kitchen Faucet with Sprayer ( Deck Plate Included )
A model of clean, sophisticated design, the Crue kitchen faucet collection represents a true high point in user-focused plumbing design for the kitchen. The silhouette — a simple arched spout and single lever handle — offers a straightforward style that adapts to nearly any kitchen design. It’s this contemporary look, paired with thoughtful functionality, that makes the Crue collection a modern marvel.
Highlights
- Professional-style faucet with an easy-to-clean coated hose and removable coil
- Three-function pull-down sprayhead with touch-control allows you to switch between stream, Sweep® spray, and Boost technology
- Sweep® spray features specially angled nozzles that form a wide, powerful blade of water to sweep your dishes and sink clean
- Boost technology increases the flow rate by 30% with the press of a button; use Boost with stream for faster filling or with Sweep® spray for more powerful cleaning
- DockNetik® secure docking system locks the sprayhead into place when not in use
- ProMotion® technology’s light, quiet braided hose and swiveling ball joint make the pull-down sprayhead easier and more comfortable to use
- MasterCleanâ„¢ sprayface features an easy-to-clean surface that withstands mineral buildup
- High-arch swing spout offers vertical clearance for tall cookware and pitchers
- Single lever handle makes adjusting water temperature easy
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Crue Pre-Rinse Spring | Manufacturer Color/Finish | Vibrant Brushed Moderne Brass |
| Fixture Color Family | Gold | Type | Kitchen faucet |
| Fixture Finish | Brushed |
| Dimensions | |||
|---|---|---|---|
| Maximum Deck Thickness (Inches) | 2.5 | Spout Height (Inches) | 7.69 |
| Maximum Faucet Height (Inches) | 21.38 |
| Features | |||
|---|---|---|---|
| Activation Method | Handle | Mounting Location | Deck-mount |
| ADA Compliant | Yes | Number of Faucet Handles | 1-handle |
| Antimicrobial | No | Number of Spray Settings | 3 |
| Built-In Water Filter | No | Package Quantity | 1 |
| Commercial/Residential | Residential | Rust Resistant | Yes |
| Deck Plate Included | Yes | Secure Docking | Yes |
| Docking Technology | DockNetik® | Side Spray Included | No |
| Easy-Cleaning Nozzles | Yes | Soap or Lotion Dispenser | No |
| Faucet Type | Pull-down | Spout Reach (Inches) | 9 |
| Fingerprint-Resistant | No | Spray and Stream | Yes |
| Foot-Pedal Operated | No | Spray Technology | Sweep® spray, Boost |
| For Use with Mobile Homes | Yes | Style | Modern/Contemporary |
| For Use with RVs | Yes | Supply Lines Included | Yes |
| Garden Hose Adaptable | No | Swivel | No |
| Handle Type | Lever | Valve Type | Ceramic disc valve |
| Handle(s) Included | Yes | Voice Controlled | No |
| WaterSense Labeled | No | Water Dispenser Included | No |
| Max Flow Rate | 1.5 GPM (5.7 LPM) |
| Compatibility | |||
|---|---|---|---|
| 1-Hole Sink Compatible | Yes | 4-Hole Sink Compatible | No |
| 2-Hole Sink Compatible | No | Smart Compatible | No |
| 3-Hole Sink Compatible | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | NSF 61 Certified | Yes |
| Complies with Federal Lead Guidelines | Yes |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 30181700 |

















Reviews
There are no reviews yet.