Kwikset Arlington Venetian Bronze Single Cylinder Door Handleset with Tustin Door Handle Featuring SmartKey Security
Step up to designer styles and superior security with Kwikset Signature Series products. The detailed styling of the Arlington is a welcome enhancement to your entry doors. The latch bolt is operated by the thumb piece on the outside and the grip on the inside. The deadbolt is operated by a key on the outside and a thumb turn on the inside. The Venetian Bronze finish is hand-rubbed to reveal unique bronze highlights and provides a rich and warm complement to the product’s style.
- Featuring SmartKey Security, which protects against advanced break-in techniques and allows you to re-key your lock yourself in seconds
- Microban protection keeps door hardware 99.9% cleaner than unprotected surfaces
- SmartKey Security re-key technology is compatible with Kwikset (KW1) keyway
- Kwikset signature series product
- Fits door thickness of 1-3/4 in.
- For use on exterior doors where keyed entry and security is needed
- Fully reversible lever; fits both right-handed and left-handed doors
- Venetian bronze finish
- Patented side locking bar technology offers improved security by protecting against lock bumping, an attack technique used to defeat conventional pin and tumbler locks
- 2-keys included
- Easy installation – installs in minutes with just a screwdriver
- ANSI/BHMA grade 2 deadbolt
Dimensions
| Assembled Depth (in.) | 3 in | Assembled Height (in.) | 19.06 in |
|---|---|---|---|
| Assembled Width (in.) | 2.75 in | Backset Size (in.) | Adjustable |
| Deadbolt Bore Hole Diameter (in.) | 18 in | Deadbolt Cross Bore Diameter (in.) | 2.125 in |
| Deadbolt Strike Height (in.) | 2.25 in | Deadbolt Strike Width (in.) | 1 in |
| Deadbolt Throw Length (in.) | 1 in | Deadbolt Trim Ring Diameter (in.) | 3 in |
| Handle grip length (in.) | 4.21875 | Inside top plate length (in.) | 2.5625 |
| Inside top plate width (in.) | 2.5625 | Knob/lever bore hole diameter (in.) | 2.125 |
| Knob/lever cross bore diameter (in.) | 1.0 | Knob/lever housing height (in.) | 2.625 |
| Knob/lever housing width (in.) | 2.625 | Knob/lever strike height (in.) | 2.25 |
| Knob/lever strike width (in.) | 1.0 | Knob/lever throw length (in.) | 0.5 |
| Lever Grip Length (in.) | 3.75 in | Maximum Door Thickness (in.) | 1.75 in |
| Minimum Door Thickness (in.) | 1.75 in | Outside bottom handle plate length (in.) | 4.0 |
| Outside bottom handle plate width (in.) | 2.25 | Outside key plate length (in.) | 1.0 |
| Outside key plate width (in.) | 1.0 | Outside top handle plate length (in.) | 1.0 |
| Outside top handle plate width (in.) | 1.0 | Projection (in.) | 2.09375 in |
Details
| Backplate Shape | Round Backplate | Commercial/Residential | Residential |
|---|---|---|---|
| Deadbolt strike | Round corner | Deadbolt Type | Single Cylinder Deadbolt |
| Door Handing | Universal | Door Lock Style | Classic |
| Door Locks & Knobs Product Type | Keyed Handlesets | Door Type | Keyed Entry |
| Electronic/Mechanical | Mechanical | Features | Easy Installation, Kwikset SmartKey |
| Finish | Venetian Bronze | Handleset Product Type | 2 Piece Front & Back |
| Hardware Color Family | Bronze | Hardware Finish Family | Venetian |
| Included | Hardware, Installation Instructions | Keying Type | Keyed Different |
| Keyway | KW1 | Knob/lever strike | Round corner |
| Lever style | Wave | Lock Type | Keyed |
| Material | Metal | Product Weight (lb.) | 6 lb |
| Total Number of Keys Included | 2 | Security/ANSI Grade | ANSI Grade 1 (Best) |
| Tools/Hardware Collections | Kwikset SmartKey |




















Reviews
There are no reviews yet.