Minka Aire Light Wave 52 52-in Distressed Koa with Distressed Koa Blades Propeller Ceiling Fan With Light – Remote Included ( 3 -Blade )
The LED Light Wave fan by Minka Aire is the next generation of our highly successful, ground-breaking Wave fan. Its energy-efficient LED light source integrates light without compromising design. Its dramatically twisting curves of the blades and an etched lens shade gives you a soft glow that can be fully dimmed with the included hand held remote. The LED Light Wave is a great twist on an established design. Light Wave designed by Minka-Aire
Highlights
- Featuring Distressed Koa Finish complements a variety of decor finishes
- Three Distressed Koa Blades with a variable blade pitch for greater air movement
- Includes one Integrated 16-Watt dimmable LED for optimum illumination
- Delivered Lumen: 1209.9 Initial Lumen: 1576 Color Temp: 3000 CRI: 92.1
- Includes a 3-speed handheld remote for fully dimmable LED control
- Equipped with a three blade 52-inch sweep and a 12-degree variable pitch for optimal airflow up to a maximum 4453 CFM airflow
- Threaded 6-inch down rod and coupler for safety and stability
- ETL Certified, designed for Indoor Use, only
- Light Wave 52 Collection designed by Minka-Aire
Specifications
| General | |||
|---|---|---|---|
| Blade Color | Brown | Fixture Finish | Distressed |
| Collection Name | Light Wave 52 | Housing Color/Finish | Distressed Koa |
| Color-Changing | No | Light Color | Warm White |
| Fixture Color Family | Brown | Type | Propeller |
| Dimensions | |||
|---|---|---|---|
| Downrod Length (Inches) | 6 | Minimum Height (Inches) | 8.5 |
| Fan Diameter (Inches) | 52 | Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Maximum Height (Inches) | 13.75 | Weight (lbs.) | 14.11 |
| Features | |||
|---|---|---|---|
| Airflow (CFM) | 4453 | Light Kit Type | Integrated |
| Angle Mount Capable | Yes | Maximum Bulb Wattage | 16 |
| Blade Finish | Distressed Koa | Motor Type | AC Motor |
| Bulb Type | LED | Mounting Type | Downrod mount |
| Bulb(s) Included | Yes | Number of Blades | 3 |
| Commercial/Residential | Commercial/Residential | Number of Bulbs Required | 1 |
| Dimmable | Yes | Number of Lights | 1 |
| Downrod Included | Yes | Oscillating | No |
| Dual Fan Heads | No | Package Quantity | 1 |
| For Use in Bathrooms | No | Remote Control Included | Yes |
| For Use in Bedrooms | Yes | Retractable Blades | No |
| For Use in Dining Rooms | Yes | Reverse Air Flow | Yes |
| For Use in Kitchens | Yes | Reversible Blades | No |
| For Use in Living Rooms | Yes | Shade Material | Glass |
| Frosted Glass | No | Style | Modern/contemporary |
| Glass Type | Etched glass | Usage Rating | Dry |
| High Speed Electricity Use (Watts) | 64 | Use Location | Indoor |
| Light Bulb Base Type | Integrated | Voice Controlled | No |
| Light Kit | With Light | Wattage Equivalent | 100 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
| ENERGY STAR Certified | No |
| Miscellaneous | |||
|---|---|---|---|
| Number of Fan Speeds | 3 | UNSPSC | 40101600 |





















Reviews
There are no reviews yet.