Minka Aire Xtreme H2O 65 65-in Outdoor Black with Black Blades Ceiling Fan Without Light – Remote Included ( 8 -Blade )
An Outdoor version of one of our most popular large fan introductions, this industrial sized fan lends itself to any setting Xtreme H2O by Minka Aire is sleek, contemporary design, complete with a DC motor and a choice of sizes, makes it perfect for large areas indoor or outdoor This 65 in industrial beauty whirs effortlessly through heat waves and dry spells, showcasing a modern industrial design which, both revives pass patio decor and prioritizes the mechanisms of functionality and movement Between 6 optional speeds for a gentle or breezy wind
Highlights
- FAN DESIGN: 8-Blade, 65-inch Ceiling Fan in Black Finish from the Xtreme H2O 65 Collection
- REMOTE CONTROL: Easily Control 6 Speed Settings with the Handheld Remote Included
- DOWNROD: 6″ Downrod Included for Mounting Fan to Flat or Sloped Ceilings
- WET RATED: This Fan is ETL Rated for Indoor or Outdoor Installation; Designed for Large Rooms up to 400-sq ft; Ideal for Living Room, Bedroom, Garage, or Any Outdoor Space
- 65-in fan provides airflow up to 9092-CFM, making it ideal for large rooms up to 400-sq ft
- MOTOR: 6-Speed DC Motor for Ideal Air Circulation; Change Blade Direction Seasonally with Reverse Airflow Feature
- Great for transitional style décor
- Xtreme H2O 65 designed and created by Minka-Aire
Specifications
| General | |||
|---|---|---|---|
| Blade Color | Black | Fixture Finish | Matte |
| Collection Name | Xtreme H2O 65 | Housing Color/Finish | Black |
| Color-Changing | No | Type | Standard |
| Fixture Color Family | Black | ||
| Dimensions | |||
|---|---|---|---|
| Downrod Length (Inches) | 6 | Minimum Height (Inches) | 12.75 |
| Fan Diameter (Inches) | 65 | Suggested Room Size | Great Room (over 400 sq. ft.) |
| Maximum Height (Inches) | 13.5 | Weight (lbs.) | 19.84 |
| Features | |||
|---|---|---|---|
| Airflow (CFM) | 9092 | Maximum Bulb Wattage | 0 |
| Angle Mount Capable | Yes | Motor Type | DC Motor |
| Blade Finish | Black | Mounting Type | Downrod mount |
| Bulb(s) Included | No | Number of Blades | 8 |
| Commercial/Residential | Commercial/Residential | Number of Bulbs Required | 0 |
| Dimmable | No | Number of Lights | 0 |
| Downrod Included | Yes | Oscillating | No |
| Dual Fan Heads | No | Package Quantity | 1 |
| For Use in Bathrooms | No | Remote Control Included | Yes |
| For Use in Bedrooms | Yes | Retractable Blades | No |
| For Use in Dining Rooms | Yes | Reverse Air Flow | Yes |
| For Use in Kitchens | Yes | Reversible Blades | No |
| For Use in Living Rooms | Yes | Style | Transitional |
| High Speed Electricity Use (Watts) | 130 | Usage Rating | Wet rated |
| Integrated LED Fixture | No | Use Location | Indoor/Outdoor |
| Light Kit | Without Light | Voice Controlled | No |
| Wattage Equivalent | 0 | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
| ENERGY STAR Certified | No | ||



























Reviews
There are no reviews yet.