Moen Anabelle Spot Resist Stainless Single Handle Deck-mount Pull-down Kitchen Faucet with Sprayer ( Deck Plate Included ) (Soap Dispenser Included)
The graceful design of the Anabelle family will add an elegant touch to any home. Soft geometric curves and uncomplicated style features give the Anabelle collection an ageless yet fashion-forward presence. Tailored yet relaxed, the Anabelle collection is an exercise in design balance. This lustrous collection works seamlessly with today’s lifestyles.
Highlights
- POWER CLEAN: *Spray Technology provides up to 50 percent more spray power
- EASY TO INSTALL: Features Duralockâ„¢ quick connect system for easy installation
- BUILT TO LAST: Backed by a limited lifetime warranty
- SPOT RESISTANT: Spot Resist stainless finish resists fingerprints and water spots for a cleaner looking kitchen
- SECURE DOCKING: Equipped with the Reflex system for smooth operation, easy movement and secure docking of the pulldown/pullout spray head
- OPTIONAL: Soap dispenser & deckplate included – compatible with 1,2,3 or 4 hole installation
- ADA COMPLIANT: Complies with Americans with Disabilities Act (ADA) specifications
- *As compared to Moen pullout and pulldown faucets without Power Clean
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Anabelle | Fixture Finish | Brushed |
| Finish Technology | Spot Resist | Manufacturer Color/Finish | Spot Resist Stainless |
| Fixture Color Family | Stainless steel | Type | Kitchen faucet |
| Dimensions | |||
|---|---|---|---|
| Maximum Deck Thickness (Inches) | 2.5 | Spout Height (Inches) | 8.69 |
| Maximum Faucet Height (Inches) | 15.75 |
| Features | |||
|---|---|---|---|
| Above Sink Installation | No | Max Flow Rate | 1.5 GPM (5.7 LPM) |
| Activation Method | Handle | Mounting Location | Deck-mount |
| ADA Compliant | Yes | Number of Faucet Handles | 1-handle |
| Antimicrobial | No | Number of Spray Settings | 2 |
| Built-In Water Filter | No | Package Quantity | 1 |
| Commercial/Residential | Residential | Rust Resistant | No |
| Deck Plate Included | Yes | Secure Docking | Yes |
| Docking Technology | Reflex | Side Spray Included | No |
| Easy-Cleaning Nozzles | Yes | Soap or Lotion Dispenser | Yes |
| Faucet Type | Pull-down | Spout Reach (Inches) | 7.88 |
| Fingerprint-Resistant | Yes | Spray and Stream | Yes |
| Foot-Pedal Operated | No | Spray Technology | Power Clean |
| For Use with Mobile Homes | Yes | Style | Transitional |
| For Use with RVs | Yes | Supply Lines Included | Yes |
| Garden Hose Adaptable | No | Swivel | Yes |
| Handle Type | Lever | Valve Type | Ceramic disc valve |
| Handle(s) Included | Yes | Voice Controlled | No |
| LED Light | No | Water Dispenser Included | No |
| Matching Faucets/Accessories Available | No | WaterSense Labeled | No |
| Compatibility | |||
|---|---|---|---|
| 1-Hole Sink Compatible | Yes | 4-Hole Sink Compatible | Yes |
| 2-Hole Sink Compatible | Yes | Smart Compatible | No |
| 3-Hole Sink Compatible | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | NSF 61 Certified | Yes |
| Complies with Federal Lead Guidelines | Yes |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 30181700 |





















Reviews
There are no reviews yet.